Timeline for How does A* pathfinding work?
Current License: CC BY-SA 2.5
23 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Mar 6, 2015 at 20:04 | history | edited | user1430 |
edited tags
|
|
| Sep 30, 2013 at 16:03 | vote | accept | Daniel X Moore | ||
| Feb 20, 2012 at 9:38 | history | notice removed | CommunityBot | ||
| Feb 20, 2012 at 9:38 | history | bounty ended | CommunityBot | ||
| Feb 13, 2012 at 13:25 | comment | added | jhocking | Also, because this is a pretty complex subject of great interest to game developers, I think we want the information here. I recall Joel once saying that he wants StackOverflow to be the top hit when people google programming questions. | |
| Feb 13, 2012 at 11:50 | answer | added | Kylotan | timeline score: 3 | |
| Feb 13, 2012 at 4:57 | comment | added | saiy2k | Here is my favorite: raywenderlich.com/4946/introduction-to-a-pathfinding with implementation details for cocos2d framework in Objective-C language(for iPhone dev): raywenderlich.com/4970/… | |
| Feb 12, 2012 at 13:42 | answer | added | bummzack | timeline score: 65 | |
| Feb 12, 2012 at 8:55 | comment | added | user712092 | -1 wikipedia has article on A* with explanation, source code, visualization and .... Some of the answers here have External Links from that wiki page. | |
| Feb 12, 2012 at 8:30 | history | tweeted | twitter.com/#!/StackGameDev/status/168612869913579520 | ||
| Feb 12, 2012 at 8:20 | history | notice added | user1114 | Improve details | |
| Feb 12, 2012 at 8:20 | history | bounty started | user1114 | ||
| Apr 15, 2011 at 18:37 | comment | added | jhocking | I've been confused by a number of explanations of A* before I found this great tutorial: policyalmanac.org/games/aStarTutorial.htm I mostly referred to that when I wrote an implementation of A* in ActionScript: newarteest.com/flash/astar.html | |
| Feb 1, 2011 at 23:50 | history | edited | chaos |
edited tags
|
|
| Jul 21, 2010 at 22:17 | answer | added | coderanger | timeline score: 3 | |
| Jul 21, 2010 at 22:14 | vote | accept | Daniel X Moore | ||
| Sep 30, 2013 at 16:03 | |||||
| Jul 21, 2010 at 20:33 | answer | added | VirtuosiMedia | timeline score: 6 | |
| Jul 21, 2010 at 20:21 | answer | added | Sean James | timeline score: 26 | |
| Jul 21, 2010 at 19:32 | comment | added | dontsellmydata | Amit's A* Pages were a good introduction for me. You can find a lot of good visualizations searching for AStar Algorithm on youtube. | |
| Jul 14, 2010 at 20:44 | answer | added | Karantza | timeline score: 4 | |
| Jul 14, 2010 at 20:29 | comment | added | Ólafur Waage | Here is a little article with an animated GIF that show's Dijkstra's Algorithm in motion. | |
| Jul 14, 2010 at 20:08 | answer | added | David McGraw | timeline score: 14 | |
| Jul 14, 2010 at 19:19 | history | asked | Daniel X Moore | CC BY-SA 2.5 |