Timeline for How to make a noise gradient?
Current License: CC BY-SA 3.0
16 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Feb 13, 2018 at 12:56 | vote | accept | Jonalca | ||
| Feb 13, 2018 at 2:45 | answer | added | DMGregory♦ | timeline score: 4 | |
| Feb 12, 2018 at 12:22 | history | edited | Jonalca | CC BY-SA 3.0 |
Edit2
|
| Feb 11, 2018 at 15:33 | answer | added | Olivier Jacot-Descombes | timeline score: 1 | |
| Feb 11, 2018 at 14:55 | comment | added | Jonalca | i guess i will go with that thing i made till i find something better | |
| Feb 11, 2018 at 11:05 | history | edited | Kromster | CC BY-SA 3.0 |
edited title
|
| Feb 10, 2018 at 22:50 | history | edited | Jonalca | CC BY-SA 3.0 |
added 1098 characters in body
|
| Feb 10, 2018 at 22:17 | history | edited | Jonalca | CC BY-SA 3.0 |
added 307 characters in body
|
| Feb 10, 2018 at 21:00 | comment | added | DMGregory♦ | You can also think of your noise map as a domain warp when sampling from your latitude gradient (or a wider-scale noise pattern...) | |
| Feb 10, 2018 at 20:58 | comment | added | Jonalca | it is a 2D map [x,y] (width, height) the Hot region should be at the center (equator) and gradually colder till the poles (top and bottom map) | |
| Feb 10, 2018 at 20:38 | comment | added | Olivier Jacot-Descombes | I really depends on the coordinate system you are using. Is it a 2d or 3d map? At which coordinates are the cold and hot regions supposed to be? | |
| Feb 10, 2018 at 20:32 | answer | added | Bram | timeline score: 1 | |
| Feb 10, 2018 at 20:25 | comment | added | Jonalca | Could you please further explain me? | |
| Feb 10, 2018 at 20:25 | history | edited | Jonalca |
edited tags
|
|
| Feb 10, 2018 at 20:23 | comment | added | Bram | I have trouble understanding you, as the answer seems too obvious? Just multiply your noise value with a factor that ranges from 0.8 to 1.2 to 0.8 going from pole to equator to pole. v = noise(x,y); v = v * ( 1.2 - 0.4 * abs(y) ) | |
| Feb 10, 2018 at 19:48 | history | asked | Jonalca | CC BY-SA 3.0 |