Timeline for Issue with multiplayer interpolation
Current License: CC BY-SA 3.0
21 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jun 10, 2014 at 4:23 | history | tweeted | twitter.com/#!/StackGameDev/status/476218087201464321 | ||
| Jun 6, 2014 at 15:09 | vote | accept | Ben Cracknell | ||
| Jun 6, 2014 at 15:08 | answer | added | Ben Cracknell | timeline score: 0 | |
| Jun 3, 2014 at 0:54 | history | edited | Ben Cracknell | CC BY-SA 3.0 |
Added second image showing desired behaviour
|
| Jun 2, 2014 at 15:09 | comment | added | Ben Cracknell | @KromStern That's right. I've attempted again to improve the post with more information. Like I said in chat, there were way too many assumptions I was making. | |
| Jun 2, 2014 at 15:05 | history | edited | Ben Cracknell | CC BY-SA 3.0 |
moooore clarification
|
| Jun 2, 2014 at 13:08 | comment | added | Kromster | As mentioned in chat, Ben deals with very high lag (5sec). Each red line is a position separated 1/20th of a sec form the next red line. So what we see on the screen is very vague since Red lines connected with a Green line are almost 100 ticks old, and the actual objects position (100th red line) is not even on the screen. All-n-all I think this post is very poorly formulated. | |
| Jun 2, 2014 at 12:56 | comment | added | House | This still isn't very clear. Perhaps you can provide more than one sentence about what the problem is? | |
| Jun 2, 2014 at 12:56 | history | reopened | House | ||
| Jun 2, 2014 at 12:55 | history | closed | House | Needs details or clarity | |
| Jun 2, 2014 at 7:23 | comment | added | Kromster | Let us continue this discussion in chat. | |
| Jun 2, 2014 at 7:22 | comment | added | Ben Cracknell | @KromStern That's correct. Their orientation doesn't matter though, each one (except for blue) is just a marker. | |
| Jun 2, 2014 at 7:16 | comment | added | Kromster | Am I getting your expected result right: green lines should be aligned with objects movement, blue lines should be going along series of red lines and black lines should be in between red lines? | |
| Jun 2, 2014 at 7:12 | history | edited | Ben Cracknell | CC BY-SA 3.0 |
Added more details for code
|
| Jun 2, 2014 at 7:08 | comment | added | Ben Cracknell | @KromStern I'll describe it in a different way. Red lines are positions received from the server, green&black lines are positions of interpolation. This is very bad, since interpolation should be between the red lines, not all over the place. (I've also edited the post again with details on how the code works) | |
| Jun 2, 2014 at 6:06 | comment | added | Kromster | Thanks for the edit, at least green lines are visible now ;) Still can't make any sense out of it - I just see 3 set of sticks and no idea why they are right or wrong. | |
| Jun 2, 2014 at 5:52 | comment | added | Ben Cracknell | @KromStern Fixed the image. Cyan was probably a bad choice for something that needed to stand out against the sky. By "oscillate" I mean the local position whips back and forth perpendicular to the target path (red) instead of following it. | |
| Jun 2, 2014 at 5:51 | history | edited | Ben Cracknell | CC BY-SA 3.0 |
Edited for clarity
|
| Jun 2, 2014 at 4:49 | comment | added | Kromster | "You can see it clearly in the image below" - No I can't. I have not even found Cyan yet.. "As you can see, the local position seems to oscillate around the goals" - Can not see that either .. Cyan sticks oscillates? Around red sticks? Not sure that is evident. | |
| Jun 2, 2014 at 2:41 | review | First posts | |||
| Jun 2, 2014 at 6:13 | |||||
| Jun 2, 2014 at 2:24 | history | asked | Ben Cracknell | CC BY-SA 3.0 |