Commit 75698ba
authored
Download the correct tools for Windows 64-bit (#813)
* Download the correct tools for Windows 64-bit
* Change the OS/Arch matching criteria to find the correct fallback tool
* Add TestDownloadFallbackPlatform to unit tests
* Use public types defined in `v2/pkgs` package and move their methods there
* Use imported `v2/pkgs` function to find the correct system1 parent cc9a238 commit 75698ba
File tree
5 files changed
+280
-194
lines changed- tools
- testdata
- v2/pkgs
5 files changed
+280
-194
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| 42 | + | |
42 | 43 | | |
43 | | - | |
44 | 44 | | |
45 | 45 | | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | 46 | | |
77 | 47 | | |
78 | 48 | | |
| |||
198 | 168 | | |
199 | 169 | | |
200 | 170 | | |
201 | | - | |
| 171 | + | |
202 | 172 | | |
203 | 173 | | |
204 | 174 | | |
| |||
244 | 214 | | |
245 | 215 | | |
246 | 216 | | |
247 | | - | |
| 217 | + | |
248 | 218 | | |
249 | 219 | | |
250 | 220 | | |
| |||
298 | 268 | | |
299 | 269 | | |
300 | 270 | | |
301 | | - | |
302 | | - | |
| 271 | + | |
| 272 | + | |
303 | 273 | | |
304 | 274 | | |
305 | 275 | | |
| |||
323 | 293 | | |
324 | 294 | | |
325 | 295 | | |
326 | | - | |
327 | | - | |
328 | | - | |
329 | | - | |
330 | | - | |
331 | | - | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | | - | |
| 296 | + | |
336 | 297 | | |
337 | 298 | | |
338 | 299 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| |||
40 | 41 | | |
41 | 42 | | |
42 | 43 | | |
43 | | - | |
| 44 | + | |
44 | 45 | | |
45 | 46 | | |
46 | 47 | | |
47 | 48 | | |
48 | 49 | | |
49 | 50 | | |
50 | | - | |
| 51 | + | |
51 | 52 | | |
52 | 53 | | |
53 | 54 | | |
| |||
65 | 66 | | |
66 | 67 | | |
67 | 68 | | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
68 | 101 | | |
69 | 102 | | |
70 | 103 | | |
| |||
0 commit comments