Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. India 2% 3% 5% 0% 90% 464
2. United States 1% 2% 22% 16% 59% 207
3. Vietnam 0% 1% 1% 0% 97% 136
4. Brazil 5% 8% 0% 0% 87% 78
5. Germany 3% 5% 7% 0% 85% 74
6. Spain 0% 14% 3% 0% 83% 69
7. Indonesia 2% 0% 5% 0% 93% 61
8. Philippines 2% 4% 4% 0% 91% 57
9. France 0% 7% 9% 0% 84% 57
10. Netherlands 9% 5% 0% 29% 56% 55
11. Italy 0% 6% 8% 0% 86% 51
12. Colombia 0% 2% 0% 0% 98% 51
13. Canada 4% 10% 10% 0% 76% 49
14. Japan 0% 6% 12% 2% 79% 48
15. Mexico 0% 9% 2% 0% 89% 44
16. Egypt 0% 2% 2% 0% 95% 41
17. Russia 6% 3% 6% 17% 69% 36
18. Korea, Republic of 0% 0% 0% 0% 100% 33
19. Ireland 0% 0% 0% 90% 10% 31
20. Peru 0% 3% 0% 0% 97% 31
21. South Africa 0% 4% 4% 0% 93% 28
22. Thailand 0% 0% 7% 0% 93% 28
23. Pakistan 0% 4% 0% 0% 96% 27
24. Algeria 0% 4% 0% 0% 96% 27
25. Singapore 0% 0% 0% 0% 100% 26
26. Taiwan 0% 0% 4% 0% 96% 26
27. Saudi Arabia 0% 0% 0% 0% 100% 23
28. Australia 0% 4% 30% 0% 65% 23
29. Poland 0% 10% 5% 0% 85% 20
30. Kazakhstan 0% 0% 0% 0% 100% 20
31. United Kingdom 0% 32% 21% 0% 47% 19
32. Kenya 17% 6% 0% 0% 78% 18
33. Malaysia 0% 0% 28% 0% 72% 18
34. Guatemala 0% 0% 0% 0% 100% 18
35. Nepal 0% 11% 11% 0% 78% 18
36. Turkey 0% 38% 6% 0% 56% 16
37. Ecuador 0% 0% 0% 0% 100% 14
38. Tunisia 0% 0% 0% 0% 100% 14
39. Sri Lanka 0% 0% 7% 0% 93% 14
40. Argentina 0% 0% 0% 0% 100% 13
41. Austria 0% 8% 17% 0% 75% 12
42. Morocco 0% 25% 8% 0% 67% 12
43. China 0% 0% 0% 0% 100% 11
44. Czech Republic 0% 18% 27% 0% 55% 11
45. Jordan 0% 0% 10% 0% 90% 10
46. Romania 0% 10% 10% 0% 80% 10
47. Portugal 0% 0% 0% 0% 100% 10
48. Israel 0% 0% 20% 0% 80% 10
49. Finland 0% 0% 0% 67% 33% 9
50. Hong Kong 0% 0% 11% 0% 89% 9
51. Costa Rica 0% 0% 0% 0% 100% 9
52. Angola 0% 25% 0% 0% 75% 8
53. Paraguay 0% 0% 0% 0% 100% 8
54. Bangladesh 0% 0% 12% 0% 88% 8
55. Madagascar 0% 14% 0% 0% 86% 7
56. Venezuela 0% 0% 0% 0% 100% 7
57. Greece 0% 0% 0% 0% 100% 7
58. Nigeria 0% 0% 0% 0% 100% 6
59. United Arab Emirates 0% 0% 0% 17% 83% 6
60. Belarus 0% 0% 0% 0% 100% 6
61. Ethiopia 0% 0% 0% 0% 100% 6
62. Lebanon 0% 0% 0% 0% 100% 6
63. Zimbabwe 0% 0% 17% 0% 83% 6
64. Switzerland 0% 17% 0% 0% 83% 6
65. El Salvador 0% 0% 17% 0% 83% 6
66. Denmark 0% 40% 0% 0% 60% 5
67. Uganda 0% 0% 0% 0% 100% 5
68. Uruguay 0% 0% 40% 0% 60% 5
69. Slovakia 0% 0% 0% 0% 100% 4
70. Zambia 50% 0% 0% 0% 50% 4
71. Belgium 0% 25% 25% 0% 50% 4
72. Oman 0% 0% 0% 0% 100% 4
73. Kuwait 0% 0% 0% 0% 100% 4
74. Congo, The Democratic Republic of the 0% 0% 0% 25% 75% 4
75. Puerto Rico 0% 0% 0% 0% 100% 4
76. Hungary 0% 50% 0% 0% 50% 4
77. Cambodia 0% 0% 0% 0% 100% 4
78. New Zealand 0% 0% 67% 0% 33% 3
79. Lesotho 0% 0% 0% 0% 100% 3
80. Lao People's Democratic Republic 0% 0% 0% 0% 100% 3
81. Kyrgyzstan 0% 0% 0% 0% 100% 3
82. Bulgaria 0% 33% 0% 0% 67% 3
83. Chile 0% 0% 0% 0% 100% 3
84. Macedonia 0% 0% 0% 0% 100% 3
85. Montenegro 0% 0% 0% 0% 100% 3
86. Benin 0% 0% 0% 0% 100% 2
87. Sweden 0% 0% 0% 0% 100% 2
88. Qatar 0% 0% 50% 0% 50% 2
89. Ukraine 0% 50% 0% 0% 50% 2
90. Afghanistan 50% 0% 0% 0% 50% 2
91. Cameroon 50% 0% 0% 0% 50% 2
92. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
93. Tanzania, United Republic of 0% 0% 50% 0% 50% 2
94. Eritrea 0% 0% 0% 0% 100% 2
95. Malawi 0% 0% 0% 0% 100% 2
96. Gambia 0% 0% 0% 0% 100% 2
97. Moldova, Republic of 0% 0% 100% 0% 0% 2
98. Slovenia 0% 0% 0% 0% 100% 2
99. Panama 0% 0% 0% 0% 100% 2
100. Myanmar 50% 0% 0% 0% 50% 2
101. Sudan 100% 0% 0% 0% 0% 1
102. Lithuania 0% 0% 0% 0% 100% 1
103. Macau 0% 0% 0% 0% 100% 1
104. Mauritius 0% 0% 0% 0% 100% 1
105. Norway 0% 0% 0% 0% 100% 1
106. Bahrain 0% 0% 0% 0% 100% 1
107. Bolivia 0% 0% 0% 0% 100% 1
108. Honduras 0% 0% 0% 0% 100% 1
109. Kosovo 0% 0% 0% 0% 100% 1
110. Estonia 0% 0% 0% 0% 100% 1
111. Ghana 0% 0% 0% 0% 100% 1
112. Latvia 0% 0% 0% 0% 100% 1
113. Haiti 100% 0% 0% 0% 0% 1
114. Rwanda 0% 0% 100% 0% 0% 1
115. Togo 0% 0% 0% 0% 100% 1
116. Jamaica 0% 0% 0% 0% 100% 1
117. Mongolia 0% 0% 0% 0% 100% 1
118. Azerbaijan 0% 0% 0% 0% 100% 1
2,412
  Country Android Linux Macintosh Unknown Windows Total
1. India 7 15 24 2 416 464
2. United States 2 4 45 34 122 207
3. Vietnam 0 2 2 0 132 136
4. Brazil 4 6 0 0 68 78
5. Germany 2 4 5 0 63 74
6. Spain 0 10 2 0 57 69
7. Indonesia 1 0 3 0 57 61
8. Philippines 1 2 2 0 52 57
9. France 0 4 5 0 48 57
10. Netherlands 5 3 0 16 31 55
11. Italy 0 3 4 0 44 51
12. Colombia 0 1 0 0 50 51
13. Canada 2 5 5 0 37 49
14. Japan 0 3 6 1 38 48
15. Mexico 0 4 1 0 39 44
16. Egypt 0 1 1 0 39 41
17. Russia 2 1 2 6 25 36
18. Korea, Republic of 0 0 0 0 33 33
19. Ireland 0 0 0 28 3 31
20. Peru 0 1 0 0 30 31
21. South Africa 0 1 1 0 26 28
22. Thailand 0 0 2 0 26 28
23. Pakistan 0 1 0 0 26 27
24. Algeria 0 1 0 0 26 27
25. Singapore 0 0 0 0 26 26
26. Taiwan 0 0 1 0 25 26
27. Saudi Arabia 0 0 0 0 23 23
28. Australia 0 1 7 0 15 23
29. Poland 0 2 1 0 17 20
30. Kazakhstan 0 0 0 0 20 20
31. United Kingdom 0 6 4 0 9 19
32. Kenya 3 1 0 0 14 18
33. Malaysia 0 0 5 0 13 18
34. Guatemala 0 0 0 0 18 18
35. Nepal 0 2 2 0 14 18
36. Turkey 0 6 1 0 9 16
37. Ecuador 0 0 0 0 14 14
38. Tunisia 0 0 0 0 14 14
39. Sri Lanka 0 0 1 0 13 14
40. Argentina 0 0 0 0 13 13
41. Austria 0 1 2 0 9 12
42. Morocco 0 3 1 0 8 12
43. China 0 0 0 0 11 11
44. Czech Republic 0 2 3 0 6 11
45. Jordan 0 0 1 0 9 10
46. Romania 0 1 1 0 8 10
47. Portugal 0 0 0 0 10 10
48. Israel 0 0 2 0 8 10
49. Finland 0 0 0 6 3 9
50. Hong Kong 0 0 1 0 8 9
51. Costa Rica 0 0 0 0 9 9
52. Angola 0 2 0 0 6 8
53. Paraguay 0 0 0 0 8 8
54. Bangladesh 0 0 1 0 7 8
55. Madagascar 0 1 0 0 6 7
56. Venezuela 0 0 0 0 7 7
57. Greece 0 0 0 0 7 7
58. Nigeria 0 0 0 0 6 6
59. United Arab Emirates 0 0 0 1 5 6
60. Belarus 0 0 0 0 6 6
61. Ethiopia 0 0 0 0 6 6
62. Lebanon 0 0 0 0 6 6
63. Zimbabwe 0 0 1 0 5 6
64. Switzerland 0 1 0 0 5 6
65. El Salvador 0 0 1 0 5 6
66. Denmark 0 2 0 0 3 5
67. Uganda 0 0 0 0 5 5
68. Uruguay 0 0 2 0 3 5
69. Slovakia 0 0 0 0 4 4
70. Zambia 2 0 0 0 2 4
71. Belgium 0 1 1 0 2 4
72. Oman 0 0 0 0 4 4
73. Kuwait 0 0 0 0 4 4
74. Congo, The Democratic Republic of the 0 0 0 1 3 4
75. Puerto Rico 0 0 0 0 4 4
76. Hungary 0 2 0 0 2 4
77. Cambodia 0 0 0 0 4 4
78. New Zealand 0 0 2 0 1 3
79. Lesotho 0 0 0 0 3 3
80. Lao People's Democratic Republic 0 0 0 0 3 3
81. Kyrgyzstan 0 0 0 0 3 3
82. Bulgaria 0 1 0 0 2 3
83. Chile 0 0 0 0 3 3
84. Macedonia 0 0 0 0 3 3
85. Montenegro 0 0 0 0 3 3
86. Benin 0 0 0 0 2 2
87. Sweden 0 0 0 0 2 2
88. Qatar 0 0 1 0 1 2
89. Ukraine 0 1 0 0 1 2
90. Afghanistan 1 0 0 0 1 2
91. Cameroon 1 0 0 0 1 2
92. Iran, Islamic Republic of 0 0 0 0 2 2
93. Tanzania, United Republic of 0 0 1 0 1 2
94. Eritrea 0 0 0 0 2 2
95. Malawi 0 0 0 0 2 2
96. Gambia 0 0 0 0 2 2
97. Moldova, Republic of 0 0 2 0 0 2
98. Slovenia 0 0 0 0 2 2
99. Panama 0 0 0 0 2 2
100. Myanmar 1 0 0 0 1 2
101. Sudan 1 0 0 0 0 1
102. Lithuania 0 0 0 0 1 1
103. Macau 0 0 0 0 1 1
104. Mauritius 0 0 0 0 1 1
105. Norway 0 0 0 0 1 1
106. Bahrain 0 0 0 0 1 1
107. Bolivia 0 0 0 0 1 1
108. Honduras 0 0 0 0 1 1
109. Kosovo 0 0 0 0 1 1
110. Estonia 0 0 0 0 1 1
111. Ghana 0 0 0 0 1 1
112. Latvia 0 0 0 0 1 1
113. Haiti 1 0 0 0 0 1
114. Rwanda 0 0 1 0 0 1
115. Togo 0 0 0 0 1 1
116. Jamaica 0 0 0 0 1 1
117. Mongolia 0 0 0 0 1 1
118. Azerbaijan 0 0 0 0 1 1
2,412
Last Updated: < 2 hours ago. Download Stats API