@@ -23,6 +23,36 @@ Note: All explanations are written in Github Issues, **please do not create any
2323
2424| # | Title | Solution | Difficulty |
2525| ---| ----- | -------- | ---------- |
26+ | 1260| [ Shift 2D Grid] ( https://github.com/grandyang/leetcode/issues/1260 ) | 62.10%| Easy|
27+ | 1259| Handshakes That Don't Cross $| 54.40%| Hard|
28+ | 1258| Synonymous Sentences $| 57.40%| Medium|
29+ | 1257| Smallest Common Region $| 62.10%| Medium|
30+ | 1256| Encode Number $| 69.00%| Medium|
31+ | 1255| [ Maximum Score Words Formed by Letters] ( https://github.com/grandyang/leetcode/issues/1255 ) | 71.30%| Hard|
32+ | 1254| [ Number of Closed Islands] ( https://github.com/grandyang/leetcode/issues/1254 ) | 62.70%| Medium|
33+ | 1253| [ Reconstruct a 2-Row Binary Matrix] ( https://github.com/grandyang/leetcode/issues/1253 ) | 42.70%| Medium|
34+ | 1252| [ Cells with Odd Values in a Matrix] ( https://github.com/grandyang/leetcode/issues/1252 ) | 78.50%| Easy|
35+ | 1251| Average Selling Price * $| 83.20%| Easy|
36+ | 1250| [ Check If It Is a Good Array] ( https://github.com/grandyang/leetcode/issues/1250 ) | 57.50%| Hard|
37+ | 1249| [ Minimum Remove to Make Valid Parentheses] ( https://github.com/grandyang/leetcode/issues/1249 ) | 65.00%| Medium|
38+ | 1248| [ Count Number of Nice Subarrays] ( https://github.com/grandyang/leetcode/issues/1248 ) | 57.60%| Medium|
39+ | 1247| [ Minimum Swaps to Make Strings Equal] ( https://github.com/grandyang/leetcode/issues/1247 ) | 63.60%| Medium|
40+ | 1246| Palindrome Removal $| 45.80%| Hard|
41+ | 1245| Tree Diameter $| 62.00%| Medium|
42+ | 1244| Design A Leaderboard $| 67.30%| Medium|
43+ | 1243| Array Transformation $| 50.10%| Easy|
44+ | 1242| Web Crawler Multithreaded ~ $| 48.20%| Medium|
45+ | 1241| Number of Comments per Post * $| 68.00%| Easy|
46+ | 1240| [ Tiling a Rectangle with the Fewest Squares] ( https://github.com/grandyang/leetcode/issues/1240 ) | 52.40%| Hard|
47+ | 1239| [ Maximum Length of a Concatenated String with Unique Characters] ( https://github.com/grandyang/leetcode/issues/1239 ) | 50.70%| Medium|
48+ | 1238| [ Circular Permutation in Binary Representation] ( https://github.com/grandyang/leetcode/issues/1238 ) | 67.90%| Medium|
49+ | 1237| [ Find Positive Integer Solution for a Given Equation] ( https://github.com/grandyang/leetcode/issues/1237 ) | 69.70%| Medium|
50+ | 1236| Web Crawler $| 65.40%| Medium|
51+ | 1235| [ Maximum Profit in Job Scheduling] ( https://github.com/grandyang/leetcode/issues/1235 ) | 50.50%| Hard|
52+ | 1234| [ Replace the Substring for Balanced String] ( https://github.com/grandyang/leetcode/issues/1234 ) | 35.50%| Medium|
53+ | 1233| [ Remove Sub-Folders from the Filesystem] ( https://github.com/grandyang/leetcode/issues/1233 ) | 64.50%| Medium|
54+ | 1232| [ Check If It Is a Straight Line] ( https://github.com/grandyang/leetcode/issues/1232 ) | 42.30%| Easy|
55+ | 1231| Divide Chocolate $| 55.50%| Hard|
2656| 1230| Toss Strange Coins $| 50.80%| Medium|
2757| 1229| Meeting Scheduler $| 54.70%| Medium|
2858| 1228| Missing Number In Arithmetic Progression $| 51.20%| Medium|
0 commit comments