File tree
58 files changed
+4017
-156
lines changed- src/main/kotlin
- g0001_0100
- s0058_length_of_last_word
- s0072_edit_distance
- s0090_subsets_ii
- g0101_0200
- s0105_construct_binary_tree_from_preorder_and_inorder_traversal
- s0107_binary_tree_level_order_traversal_ii
- g0701_0800/s0770_basic_calculator_iv
- g0901_1000/s0938_range_sum_of_bst
- g2501_2600
- s2546_apply_bitwise_operations_to_make_strings_equal
- s2547_minimum_cost_to_split_an_array
- s2549_count_distinct_numbers_on_board
- s2550_count_collisions_of_monkeys_on_a_polygon
- s2551_put_marbles_in_bags
- s2552_count_increasing_quadruplets
- s2553_separate_the_digits_in_an_array
- s2554_maximum_number_of_integers_to_choose_from_a_range_i
- s2555_maximize_win_from_two_segments
- s2556_disconnect_path_in_a_binary_matrix_by_at_most_one_flip
- s2558_take_gifts_from_the_richest_pile
- s2559_count_vowel_strings_in_ranges
- s2560_house_robber_iv
- s2561_rearranging_fruits
- s2562_find_the_array_concatenation_value
- s2563_count_the_number_of_fair_pairs
- s2564_substring_xor_queries
- s2565_subsequence_with_the_minimum_score
- s2566_maximum_difference_by_remapping_a_digit
- s2567_minimum_score_by_changing_two_elements
- s2568_minimum_impossible_or
- s2569_handling_sum_queries_after_update
- s2570_merge_two_2d_arrays_by_summing_values
- s2571_minimum_operations_to_reduce_an_integer_to_0
- s2572_count_the_number_of_square_free_subsets
- s2573_find_the_string_with_lcp
- s2574_left_and_right_sum_differences
- s2575_find_the_divisibility_array_of_a_string
- s2576_find_the_maximum_number_of_marked_indices
- s2577_minimum_time_to_visit_a_cell_in_a_grid
- s2578_split_with_minimum_sum
- s2579_count_total_number_of_colored_cells
- s2580_count_ways_to_group_overlapping_ranges
- s2581_count_number_of_possible_root_nodes
- s2582_pass_the_pillow
- s2583_kth_largest_sum_in_a_binary_tree
- s2584_split_the_array_to_make_coprime_products
- s2585_number_of_ways_to_earn_points
- s2586_count_the_number_of_vowel_strings_in_range
- s2587_rearrange_array_to_maximize_prefix_score
- s2588_count_the_number_of_beautiful_subarrays
- s2589_minimum_time_to_complete_all_tasks
- s2591_distribute_money_to_maximum_children
- s2592_maximize_greatness_of_an_array
- s2593_find_score_of_an_array_after_marking_all_elements
- s2594_minimum_time_to_repair_cars
- s2595_number_of_even_and_odd_bits
- s2596_check_knight_tour_configuration
- s2597_the_number_of_beautiful_subsets
- s2598_smallest_missing_non_negative_integer_after_operations
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
58 files changed
+4017
-156
lines changedLarge diffs are not rendered by default.
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | | - | |
| 46 | + | |
47 | 47 | | |
48 | | - | |
49 | | - | |
| 48 | + | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
58 | | - | |
59 | | - | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
60 | 60 | | |
61 | | - | |
| 61 | + | |
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
| 72 | + | |
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
35 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
36 | 37 | | |
37 | 38 | | |
38 | 39 | | |
| |||
Lines changed: 0 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
39 | 38 | | |
40 | 39 | | |
41 | 40 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| 54 | + | |
54 | 55 | | |
55 | 56 | | |
56 | 57 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| |||
Lines changed: 62 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
Lines changed: 105 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
0 commit comments