This repository was archived by the owner on Apr 12, 2024. It is now read-only.
Commit 1d29c91
authored
fix(ngOptions): don't add comment nodes as empty options
When the "empty option" element contains a transclusion directive, the result of the compilation always includes a comment node. Since we are adding / removing the "selected" attribute on the empty option, we need to make sure it's an actual element.
To solve this, we take advantage of the fact the each option element has an option directive that tries to register the option with the selectController. With ngOptions, this registerOption function is normally noop'd since it's not possible to add dynamic options. Now if the result of the empty option compilation is a comment, we re-define the function so that it catches empty options when they are actually linked / rendered.
Closes #15454
Closes #154561 parent 0e666eb commit 1d29c91
File tree
2 files changed
+124
-6
lines changed- src/ng/directive
- test/ng/directive
2 files changed
+124
-6
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
429 | 429 | | |
430 | 430 | | |
431 | 431 | | |
| 432 | + | |
432 | 433 | | |
433 | 434 | | |
434 | 435 | | |
| |||
445 | 446 | | |
446 | 447 | | |
447 | 448 | | |
448 | | - | |
449 | | - | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
450 | 453 | | |
451 | 454 | | |
452 | 455 | | |
453 | 456 | | |
454 | 457 | | |
455 | | - | |
| 458 | + | |
456 | 459 | | |
457 | 460 | | |
458 | 461 | | |
| |||
587 | 590 | | |
588 | 591 | | |
589 | 592 | | |
590 | | - | |
591 | | - | |
592 | | - | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
593 | 622 | | |
594 | 623 | | |
595 | 624 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2558 | 2558 | | |
2559 | 2559 | | |
2560 | 2560 | | |
| 2561 | + | |
| 2562 | + | |
| 2563 | + | |
| 2564 | + | |
| 2565 | + | |
| 2566 | + | |
| 2567 | + | |
| 2568 | + | |
| 2569 | + | |
| 2570 | + | |
| 2571 | + | |
| 2572 | + | |
| 2573 | + | |
| 2574 | + | |
| 2575 | + | |
| 2576 | + | |
| 2577 | + | |
| 2578 | + | |
| 2579 | + | |
| 2580 | + | |
| 2581 | + | |
| 2582 | + | |
| 2583 | + | |
| 2584 | + | |
| 2585 | + | |
| 2586 | + | |
| 2587 | + | |
| 2588 | + | |
| 2589 | + | |
| 2590 | + | |
| 2591 | + | |
| 2592 | + | |
| 2593 | + | |
| 2594 | + | |
| 2595 | + | |
| 2596 | + | |
| 2597 | + | |
| 2598 | + | |
| 2599 | + | |
| 2600 | + | |
| 2601 | + | |
| 2602 | + | |
| 2603 | + | |
| 2604 | + | |
| 2605 | + | |
| 2606 | + | |
| 2607 | + | |
| 2608 | + | |
| 2609 | + | |
| 2610 | + | |
| 2611 | + | |
| 2612 | + | |
| 2613 | + | |
| 2614 | + | |
| 2615 | + | |
| 2616 | + | |
| 2617 | + | |
| 2618 | + | |
| 2619 | + | |
| 2620 | + | |
| 2621 | + | |
| 2622 | + | |
| 2623 | + | |
| 2624 | + | |
| 2625 | + | |
| 2626 | + | |
| 2627 | + | |
| 2628 | + | |
| 2629 | + | |
| 2630 | + | |
| 2631 | + | |
| 2632 | + | |
| 2633 | + | |
| 2634 | + | |
| 2635 | + | |
| 2636 | + | |
| 2637 | + | |
| 2638 | + | |
| 2639 | + | |
| 2640 | + | |
| 2641 | + | |
| 2642 | + | |
| 2643 | + | |
| 2644 | + | |
| 2645 | + | |
| 2646 | + | |
| 2647 | + | |
| 2648 | + | |
| 2649 | + | |
2561 | 2650 | | |
2562 | 2651 | | |
2563 | 2652 | | |
| |||
0 commit comments