Commit 34d139e
authored
Match thing VariableName with dashboard variable_id (#128)
When a dashboard is extracted the `variable_id` fields are filled with property `VariableName`. However when they're imported to create a dashboard the field `name` is used instead.
* Match thing variable_name with dashboard variable_id
* Fix dashboard with variable tests1 parent 52779c6 commit 34d139e
2 files changed
+5
-5
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | | - | |
| 78 | + | |
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
149 | 149 | | |
150 | 150 | | |
151 | 151 | | |
152 | | - | |
| 152 | + | |
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
158 | | - | |
159 | | - | |
160 | | - | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
| |||
0 commit comments