|
| 1 | + |
| 2 | +Microsoft Visual Studio Solution File, Format Version 12.00 |
| 3 | +# Visual Studio 14 |
| 4 | +VisualStudioVersion = 14.0.23107.0 |
| 5 | +MinimumVisualStudioVersion = 10.0.40219.1 |
| 6 | +Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Src", "Src", "{FBA55472-2DE8-4630-B435-025F00449C0A}" |
| 7 | +EndProject |
| 8 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Algorithms", "src\Algorithms\Algorithms.csproj", "{27E61568-DA8E-4575-B897-A45FD94AC11F}" |
| 9 | +EndProject |
| 10 | +Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Tests", "Tests", "{3F4A5403-3DDA-4579-A56C-5233F80B80FF}" |
| 11 | +EndProject |
| 12 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "AlgorithmTests", "tests\AlgorithmTests\AlgorithmTests.csproj", "{81B80432-0ECC-4A93-9826-A1208A965AA2}" |
| 13 | +EndProject |
| 14 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "DataStructure", "src\DataStructure\DataStructure.csproj", "{419CB19E-3DCB-4D61-8FD9-CCAC9282C634}" |
| 15 | +EndProject |
| 16 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "DataStructureTests", "tests\DataStructureTests\DataStructureTests.csproj", "{80888F58-DA07-4BD4-9ACA-D3FBF17F113B}" |
| 17 | +EndProject |
| 18 | +Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{5FE2D167-1221-4379-BAC3-9325214338E5}" |
| 19 | + ProjectSection(SolutionItems) = preProject |
| 20 | + README.md = README.md |
| 21 | + EndProjectSection |
| 22 | +EndProject |
| 23 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "PerfTests", "tests\PerfTests\PerfTests.csproj", "{4F9A6391-52A7-492E-9DC0-F0B43EA0120A}" |
| 24 | +EndProject |
| 25 | +Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Visualizer", "Visualizer", "{E87F6202-6055-4180-B6BE-104395E28DE9}" |
| 26 | +EndProject |
| 27 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "GraphTraversal.Visualizer", "Visualizers\GraphTraversal.Visualizer\GraphTraversal.Visualizer.csproj", "{EB126F64-ED33-45C2-B0C9-DEA178F151C1}" |
| 28 | +EndProject |
| 29 | +Global |
| 30 | + GlobalSection(SolutionConfigurationPlatforms) = preSolution |
| 31 | + Debug|Any CPU = Debug|Any CPU |
| 32 | + Release|Any CPU = Release|Any CPU |
| 33 | + EndGlobalSection |
| 34 | + GlobalSection(ProjectConfigurationPlatforms) = postSolution |
| 35 | + {27E61568-DA8E-4575-B897-A45FD94AC11F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 36 | + {27E61568-DA8E-4575-B897-A45FD94AC11F}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 37 | + {27E61568-DA8E-4575-B897-A45FD94AC11F}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 38 | + {27E61568-DA8E-4575-B897-A45FD94AC11F}.Release|Any CPU.Build.0 = Release|Any CPU |
| 39 | + {81B80432-0ECC-4A93-9826-A1208A965AA2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 40 | + {81B80432-0ECC-4A93-9826-A1208A965AA2}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 41 | + {81B80432-0ECC-4A93-9826-A1208A965AA2}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 42 | + {81B80432-0ECC-4A93-9826-A1208A965AA2}.Release|Any CPU.Build.0 = Release|Any CPU |
| 43 | + {419CB19E-3DCB-4D61-8FD9-CCAC9282C634}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 44 | + {419CB19E-3DCB-4D61-8FD9-CCAC9282C634}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 45 | + {419CB19E-3DCB-4D61-8FD9-CCAC9282C634}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 46 | + {419CB19E-3DCB-4D61-8FD9-CCAC9282C634}.Release|Any CPU.Build.0 = Release|Any CPU |
| 47 | + {80888F58-DA07-4BD4-9ACA-D3FBF17F113B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 48 | + {80888F58-DA07-4BD4-9ACA-D3FBF17F113B}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 49 | + {80888F58-DA07-4BD4-9ACA-D3FBF17F113B}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 50 | + {80888F58-DA07-4BD4-9ACA-D3FBF17F113B}.Release|Any CPU.Build.0 = Release|Any CPU |
| 51 | + {4F9A6391-52A7-492E-9DC0-F0B43EA0120A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 52 | + {4F9A6391-52A7-492E-9DC0-F0B43EA0120A}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 53 | + {4F9A6391-52A7-492E-9DC0-F0B43EA0120A}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 54 | + {4F9A6391-52A7-492E-9DC0-F0B43EA0120A}.Release|Any CPU.Build.0 = Release|Any CPU |
| 55 | + {EB126F64-ED33-45C2-B0C9-DEA178F151C1}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 56 | + {EB126F64-ED33-45C2-B0C9-DEA178F151C1}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 57 | + {EB126F64-ED33-45C2-B0C9-DEA178F151C1}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 58 | + {EB126F64-ED33-45C2-B0C9-DEA178F151C1}.Release|Any CPU.Build.0 = Release|Any CPU |
| 59 | + EndGlobalSection |
| 60 | + GlobalSection(SolutionProperties) = preSolution |
| 61 | + HideSolutionNode = FALSE |
| 62 | + EndGlobalSection |
| 63 | + GlobalSection(NestedProjects) = preSolution |
| 64 | + {27E61568-DA8E-4575-B897-A45FD94AC11F} = {FBA55472-2DE8-4630-B435-025F00449C0A} |
| 65 | + {81B80432-0ECC-4A93-9826-A1208A965AA2} = {3F4A5403-3DDA-4579-A56C-5233F80B80FF} |
| 66 | + {419CB19E-3DCB-4D61-8FD9-CCAC9282C634} = {FBA55472-2DE8-4630-B435-025F00449C0A} |
| 67 | + {80888F58-DA07-4BD4-9ACA-D3FBF17F113B} = {3F4A5403-3DDA-4579-A56C-5233F80B80FF} |
| 68 | + {4F9A6391-52A7-492E-9DC0-F0B43EA0120A} = {3F4A5403-3DDA-4579-A56C-5233F80B80FF} |
| 69 | + {EB126F64-ED33-45C2-B0C9-DEA178F151C1} = {E87F6202-6055-4180-B6BE-104395E28DE9} |
| 70 | + EndGlobalSection |
| 71 | +EndGlobal |
0 commit comments