|
| 1 | +# π NeetCode 150 in Go |
| 2 | + |
| 3 | +[](https://golang.org/dl/) |
| 4 | +[](https://neetcode.io/practice) |
| 5 | +[](https://leetcode.com/problem-list/plakya4j/) |
| 6 | +[](https://www.youtube.com/playlist?list=PLQZEzAa9dfpkv0kZkjomTj553gQyafNiB) |
| 7 | + |
| 8 | +--- |
| 9 | + |
| 10 | +## π Overview |
| 11 | + |
| 12 | +Welcome to my journey of mastering Data Structures and Algorithms (DSA) by solving the [NeetCode 150](https://neetcode.io/practice?tab=neetcode150) problems using **Golang**. This repository contains my solutions, organized by topic, to help reinforce my understanding and prepare for coding interviews. |
| 13 | + |
| 14 | +--- |
| 15 | + |
| 16 | +## ποΈ Topic-wise Breakdown |
| 17 | + |
| 18 | +### 1. Arrays & Hashing |
| 19 | +- Fundamentals of storage and access. |
| 20 | +- Must-have for any coding interview. |
| 21 | + |
| 22 | +### 2. Two Pointers |
| 23 | +- Techniques for traversing arrays and strings efficiently. |
| 24 | + |
| 25 | +### 3. Sliding Window |
| 26 | +- Optimized solutions for subarray and substring problems. |
| 27 | + |
| 28 | +### 4. Stack |
| 29 | +- Essential for parsing expressions and backtracking problems. |
| 30 | + |
| 31 | +### 5. Binary Search |
| 32 | +- Divide-and-conquer approach for sorted data structures. |
| 33 | + |
| 34 | +### 6. Linked List |
| 35 | +- Classic data structure with unique pointer manipulation challenges. |
| 36 | + |
| 37 | +### 7. Trees |
| 38 | +- Core topic involving recursion and hierarchical data. |
| 39 | + |
| 40 | +### 8. Tries |
| 41 | +- Specialized tree for prefix-based problems. |
| 42 | + |
| 43 | +### 9. Heap / Priority Queue |
| 44 | +- Useful for problems requiring dynamic ordering. |
| 45 | + |
| 46 | +### 10. Backtracking |
| 47 | +- Recursive approach for exploring all possibilities. |
| 48 | + |
| 49 | +### 11. Graphs |
| 50 | +- Covers DFS, BFS, and shortest path algorithms. |
| 51 | + |
| 52 | +### 12. Advanced Graphs |
| 53 | +- Includes Dijkstra's, Union-Find, and Topological Sort. |
| 54 | + |
| 55 | +### 13. Greedy |
| 56 | +- Builds solutions piece by piece with the best immediate choice. |
| 57 | + |
| 58 | +### 14. 1D Dynamic Programming |
| 59 | +- Solving problems by breaking them down into simpler subproblems. |
| 60 | + |
| 61 | +### 15. 2D Dynamic Programming |
| 62 | +- Extends DP to two-dimensional data structures. |
| 63 | + |
| 64 | +### 16. Bit Manipulation |
| 65 | +- Efficient techniques for handling binary representations. |
| 66 | + |
| 67 | +--- |
| 68 | + |
| 69 | +## π§ Study Tips |
| 70 | + |
| 71 | +- **Start with Easy Problems**: Build confidence before tackling harder ones. |
| 72 | +- **Understand Patterns**: Recognize common approaches across problems. |
| 73 | +- **Review Solutions**: Learn from different methods and optimize your code. |
| 74 | +- **Consistent Practice**: Aim for daily problem-solving to build momentum. |
| 75 | + |
| 76 | +--- |
| 77 | + |
| 78 | +## π
Suggested Practice Schedule |
| 79 | + |
| 80 | +| Week | Topics Covered | |
| 81 | +|------|----------------------------------------| |
| 82 | +| 1 | Arrays & Hashing, Two Pointers | |
| 83 | +| 2 | Sliding Window, Stack | |
| 84 | +| 3 | Binary Search, Linked List | |
| 85 | +| 4 | Trees, Tries | |
| 86 | +| 5 | Heap / Priority Queue, Backtracking | |
| 87 | +| 6 | Graphs, Advanced Graphs | |
| 88 | +| 7 | Greedy, 1D Dynamic Programming | |
| 89 | +| 8 | 2D Dynamic Programming, Bit Manipulation | |
| 90 | + |
| 91 | +*Adjust the schedule based on your personal pace and understanding.* |
| 92 | + |
| 93 | +--- |
| 94 | + |
| 95 | +## π Resources |
| 96 | + |
| 97 | +- [NeetCode Practice Platform](https://neetcode.io/practice) |
| 98 | +- [LeetCode NeetCode 150 List](https://leetcode.com/problem-list/plakya4j/) |
| 99 | +- [NeetCode Roadmap](https://neetcode.io/roadmap) |
| 100 | +- [YouTube Playlist - Solving All 150 NeetCode Problems](https://www.youtube.com/playlist?list=PLQZEzAa9dfpkv0kZkjomTj553gQyafNiB) |
| 101 | + |
| 102 | +--- |
| 103 | + |
| 104 | +## π Notes |
| 105 | + |
| 106 | +- This plan is adaptable. Feel free to modify the schedule and topics based on your strengths and weaknesses. |
| 107 | +- Regularly revisit challenging problems to reinforce your understanding. |
| 108 | + |
| 109 | +--- |
| 110 | + |
| 111 | +Happy Coding! π |
0 commit comments