|
1 | 1 | # snippets |
2 | 2 | A List Of programming Snippets |
| 3 | + |
| 4 | +[![Contributors][contributors-shield]][contributors-url] |
| 5 | +[![Forks][forks-shield]][forks-url] |
| 6 | +[![Stargazers][stars-shield]][stars-url] |
| 7 | +[![Issues][issues-shield]][issues-url] |
| 8 | + |
| 9 | +<!-- PROJECT LOGO --> |
| 10 | +<br /> |
| 11 | +<p align="center"> |
| 12 | + <a href="https://python-world.github.io/snippets/"> |
| 13 | + </a> |
| 14 | + |
| 15 | + <h3 align="center">Awsome Programming Snippets</h3> |
| 16 | + |
| 17 | + <p align="center"> |
| 18 | + An awesome Programming Snippets to jumpstart your projects! |
| 19 | + <br /> |
| 20 | + <a href="https://python-world.github.io/snippets/"><strong>Explore the docs »</strong></a> |
| 21 | + <br /> |
| 22 | + <br /> |
| 23 | + <a href="https://github.com/Python-World/snippets/issues">View Demo</a> |
| 24 | + · |
| 25 | + <a href="https://github.com/Python-World/snippets/issues">Report Bug</a> |
| 26 | + · |
| 27 | + <a href="https://github.com/Python-World/snippets/issues">Request Feature</a> |
| 28 | + </p> |
| 29 | +</p> |
| 30 | + |
| 31 | + |
| 32 | + |
| 33 | +<!-- TABLE OF CONTENTS --> |
| 34 | +## Table of Contents |
| 35 | + |
| 36 | +* [About the Project](#about-the-project) |
| 37 | +* [Contributing](#contributing) |
| 38 | +* [License](#license) |
| 39 | +* [Contact](#contact) |
| 40 | + |
| 41 | + |
| 42 | +<!-- ABOUT THE PROJECT --> |
| 43 | +## About The Project |
| 44 | +There are many great codes available on GitHub and Stackoverflow, however, I didn't find one that really suit my needs so I created this enhanced one. I want to store coding template so amazing that it'll be the last one you ever need. |
| 45 | + |
| 46 | +Here's why: |
| 47 | +* Your time should be focused on creating something amazing. Collections of snippets that solves a problem and helps others |
| 48 | +* You should element DRY principles to the rest of your life :smile: |
| 49 | + |
| 50 | +I'll be adding more snippets in the near future. You may also suggest changes by forking this repo and creating a pull request or opening an issue. |
| 51 | + |
| 52 | +A list of commonly used resources that I find helpful are listed. |
| 53 | + |
| 54 | + |
| 55 | + |
| 56 | + |
| 57 | +<!-- ROADMAP --> |
| 58 | +## Roadmap |
| 59 | + |
| 60 | +See the [open issues](https://github.com/Python-World/snippets/issues) for a list of proposed features (and known issues). |
| 61 | + |
| 62 | + |
| 63 | + |
| 64 | +<!-- CONTRIBUTING --> |
| 65 | +## Contributing |
| 66 | + |
| 67 | +Contributions are what make the open source community such an amazing place to be learn, inspire, and create. Any contributions you make are **greatly appreciated**. |
| 68 | + |
| 69 | +1. Fork the project |
| 70 | +2. Create your feature branch (`git checkout -b feature/AmazingFeature`) |
| 71 | +3. Add your code |
| 72 | +4. Commit your changes (`git commit -m 'Add some AmazingFeature'`) |
| 73 | +5. Push to the branch (`git push origin feature/AmazingFeature`) |
| 74 | +6. Open a pull request |
| 75 | + |
| 76 | + |
| 77 | + |
| 78 | +<!-- LICENSE --> |
| 79 | +## License |
| 80 | + |
| 81 | +Distributed under the MIT License. See `LICENSE` for more information. |
| 82 | + |
| 83 | + |
| 84 | + |
| 85 | +<!-- CONTACT --> |
| 86 | +## Contact |
| 87 | +Project Link: [https://github.com/Python-World/snippets/issues](https://github.com/Python-World/snippets/issues) |
| 88 | + |
| 89 | + |
| 90 | + |
| 91 | + |
| 92 | +<!-- MARKDOWN LINKS & IMAGES --> |
| 93 | +<!-- https://www.markdownguide.org/basic-syntax/#reference-style-links --> |
| 94 | +[contributors-shield]: https://img.shields.io/github/contributors/python-world/snippets.svg?style=flat-square |
| 95 | +[contributors-url]: https://github.com/Python-World/snippets/graphs/contributors |
| 96 | +[forks-shield]: https://img.shields.io/github/forks/Python-World/snippets.svg?style=flat-square |
| 97 | +[forks-url]: https://github.com/Python-World/snippets/network/members |
| 98 | + |
| 99 | +[stars-shield]: https://img.shields.io/github/stars/Python-World/snippets.svg?style=flat-square |
| 100 | +[stars-url]: https://github.com/othneildrew/Best-README-Template/stargazers |
| 101 | + |
| 102 | +[issues-shield]: https://img.shields.io/github/issues/Python-World/snippets.svg?style=flat-square |
| 103 | +[issues-url]: https://github.com/Python-World/snippets/issues |
| 104 | + |
| 105 | +[license-shield]: https://img.shields.io/github/license/Python-World/snippets.svg?style=flat-square |
| 106 | +[license-url]: https://github.com/Python-World/snippets/blob/master/LICENSE |
0 commit comments