Commit 80d67e4
Add knn support to btree indexes
This commit implements support for knn scans in btree indexes. When knn search
is requested, btree index is traversed ascending and descending simultaneously.
At each step the closest tuple is returned. Filtering operators can reduce
knn to regular ordered scan.
Ordering operators are added to opfamilies of scalar datatypes. No extra
supporting functions are required: knn-btree algorithm works using comparison
function and ordering operator itself.
Distance operators are not leakproof, because they throw error on overflow.
Therefore we relax opr_sanity check for btree ordering operators. It's OK for
them to be leaky while comparison function is leakproof.
Catversion is bumped.
Discussion: https://postgr.es/m/ce35e97b-cf34-3f5d-6b99-2c25bae49999%40postgrespro.ru
Author: Nikita Glukhov
Reviewed-by: Robert Haas, Tom Lane, Anastasia Lubennikova, Alexander Korotkov1 parent feafce1 commit 80d67e4
File tree
21 files changed
+2526
-171
lines changed- doc/src/sgml
- src
- backend
- access
- brin
- nbtree
- partitioning
- include
- access
- catalog
- test/regress
- expected
- sql
21 files changed
+2526
-171
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
200 | 200 | | |
201 | 201 | | |
202 | 202 | | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
203 | 250 | | |
204 | 251 | | |
205 | 252 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1193 | 1193 | | |
1194 | 1194 | | |
1195 | 1195 | | |
| 1196 | + | |
| 1197 | + | |
| 1198 | + | |
| 1199 | + | |
| 1200 | + | |
| 1201 | + | |
| 1202 | + | |
| 1203 | + | |
| 1204 | + | |
| 1205 | + | |
| 1206 | + | |
1196 | 1207 | | |
1197 | 1208 | | |
1198 | 1209 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
134 | 138 | | |
135 | 139 | | |
136 | 140 | | |
| |||
1320 | 1324 | | |
1321 | 1325 | | |
1322 | 1326 | | |
1323 | | - | |
| 1327 | + | |
| 1328 | + | |
1324 | 1329 | | |
1325 | 1330 | | |
1326 | 1331 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
264 | 264 | | |
265 | 265 | | |
266 | 266 | | |
267 | | - | |
| 267 | + | |
268 | 268 | | |
269 | 269 | | |
270 | 270 | | |
| |||
277 | 277 | | |
278 | 278 | | |
279 | 279 | | |
280 | | - | |
| 280 | + | |
281 | 281 | | |
282 | 282 | | |
283 | 283 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1081 | 1081 | | |
1082 | 1082 | | |
1083 | 1083 | | |
| 1084 | + | |
| 1085 | + | |
| 1086 | + | |
| 1087 | + | |
| 1088 | + | |
| 1089 | + | |
| 1090 | + | |
| 1091 | + | |
| 1092 | + | |
| 1093 | + | |
| 1094 | + | |
| 1095 | + | |
| 1096 | + | |
| 1097 | + | |
| 1098 | + | |
| 1099 | + | |
| 1100 | + | |
| 1101 | + | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
0 commit comments