Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 0% | 3% | 86% | 10% | 631 |
| 2. | India | 3% | 2% | 4% | 3% | 89% | 278 |
| 3. | China | 2% | 1% | 1% | 39% | 57% | 209 |
| 4. | Korea, Republic of | 0% | 0% | 14% | 1% | 85% | 138 |
| 5. | Netherlands | 3% | 0% | 0% | 93% | 5% | 111 |
| 6. | Singapore | 0% | 0% | 31% | 11% | 57% | 54 |
| 7. | Germany | 0% | 2% | 2% | 35% | 61% | 51 |
| 8. | Russia | 0% | 2% | 0% | 16% | 82% | 49 |
| 9. | Finland | 0% | 0% | 0% | 97% | 3% | 37 |
| 10. | Hong Kong | 0% | 0% | 34% | 0% | 66% | 35 |
| 11. | France | 0% | 7% | 18% | 4% | 71% | 28 |
| 12. | Japan | 0% | 0% | 15% | 7% | 78% | 27 |
| 13. | Italy | 8% | 12% | 0% | 4% | 76% | 25 |
| 14. | Pakistan | 4% | 0% | 0% | 0% | 96% | 24 |
| 15. | Mexico | 4% | 0% | 22% | 9% | 65% | 23 |
| 16. | Brazil | 0% | 14% | 27% | 5% | 55% | 22 |
| 17. | Morocco | 0% | 0% | 0% | 0% | 100% | 20 |
| 18. | United Kingdom | 0% | 5% | 21% | 5% | 68% | 19 |
| 19. | Turkey | 0% | 0% | 0% | 0% | 100% | 15 |
| 20. | Canada | 0% | 0% | 0% | 8% | 92% | 13 |
| 21. | Kenya | 0% | 0% | 0% | 8% | 92% | 12 |
| 22. | Czech Republic | 0% | 8% | 0% | 25% | 67% | 12 |
| 23. | Cameroon | 0% | 0% | 0% | 0% | 100% | 12 |
| 24. | Ireland | 0% | 0% | 9% | 82% | 9% | 11 |
| 25. | Nigeria | 30% | 0% | 10% | 0% | 60% | 10 |
| 26. | Taiwan | 0% | 0% | 0% | 30% | 70% | 10 |
| 27. | Spain | 11% | 0% | 0% | 22% | 67% | 9 |
| 28. | Indonesia | 0% | 0% | 0% | 0% | 100% | 9 |
| 29. | Serbia | 0% | 0% | 0% | 0% | 100% | 8 |
| 30. | Iran, Islamic Republic of | 0% | 0% | 0% | 0% | 100% | 8 |
| 31. | Israel | 0% | 0% | 0% | 12% | 88% | 8 |
| 32. | Poland | 0% | 0% | 0% | 29% | 71% | 7 |
| 33. | Tunisia | 0% | 0% | 0% | 0% | 100% | 7 |
| 34. | Vietnam | 0% | 0% | 0% | 0% | 100% | 7 |
| 35. | Belgium | 0% | 0% | 0% | 17% | 83% | 6 |
| 36. | Switzerland | 0% | 0% | 0% | 20% | 80% | 5 |
| 37. | Australia | 0% | 0% | 0% | 0% | 100% | 5 |
| 38. | Saudi Arabia | 20% | 0% | 0% | 0% | 80% | 5 |
| 39. | Argentina | 0% | 0% | 0% | 40% | 60% | 5 |
| 40. | Yemen | 0% | 0% | 0% | 0% | 100% | 5 |
| 41. | Algeria | 0% | 0% | 0% | 0% | 100% | 4 |
| 42. | Ukraine | 0% | 50% | 0% | 0% | 50% | 4 |
| 43. | Malaysia | 0% | 0% | 0% | 0% | 100% | 4 |
| 44. | Philippines | 0% | 0% | 0% | 0% | 100% | 4 |
| 45. | Ecuador | 0% | 0% | 25% | 0% | 75% | 4 |
| 46. | Egypt | 0% | 0% | 0% | 0% | 100% | 4 |
| 47. | Iraq | 0% | 0% | 0% | 0% | 100% | 4 |
| 48. | Nicaragua | 0% | 0% | 0% | 0% | 100% | 4 |
| 49. | Ethiopia | 0% | 0% | 0% | 0% | 100% | 4 |
| 50. | Denmark | 0% | 0% | 33% | 0% | 67% | 3 |
| 51. | Bulgaria | 0% | 0% | 33% | 0% | 67% | 3 |
| 52. | Peru | 0% | 0% | 33% | 67% | 0% | 3 |
| 53. | Uzbekistan | 0% | 0% | 0% | 0% | 100% | 3 |
| 54. | South Africa | 0% | 0% | 0% | 0% | 100% | 3 |
| 55. | Madagascar | 0% | 0% | 0% | 0% | 100% | 3 |
| 56. | South Sudan | 100% | 0% | 0% | 0% | 0% | 3 |
| 57. | Romania | 0% | 0% | 0% | 0% | 100% | 3 |
| 58. | Sri Lanka | 0% | 0% | 0% | 0% | 100% | 3 |
| 59. | Congo, The Democratic Republic of the | 33% | 0% | 0% | 0% | 67% | 3 |
| 60. | Norway | 0% | 0% | 0% | 0% | 100% | 3 |
| 61. | Swaziland | 100% | 0% | 0% | 0% | 0% | 2 |
| 62. | Thailand | 0% | 0% | 0% | 0% | 100% | 2 |
| 63. | Croatia | 0% | 0% | 0% | 0% | 100% | 2 |
| 64. | Kyrgyzstan | 0% | 0% | 0% | 50% | 50% | 2 |
| 65. | Gambia | 0% | 0% | 0% | 0% | 100% | 2 |
| 66. | Hungary | 0% | 0% | 0% | 50% | 50% | 2 |
| 67. | Mongolia | 0% | 0% | 0% | 0% | 100% | 2 |
| 68. | Cote D'Ivoire | 0% | 0% | 0% | 0% | 100% | 2 |
| 69. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 70. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 2 |
| 71. | Belarus | 0% | 0% | 0% | 50% | 50% | 2 |
| 72. | New Zealand | 0% | 0% | 100% | 0% | 0% | 2 |
| 73. | Greece | 0% | 0% | 0% | 0% | 100% | 2 |
| 74. | Sierra Leone | 0% | 0% | 0% | 0% | 100% | 2 |
| 75. | Malawi | 0% | 0% | 0% | 0% | 100% | 2 |
| 76. | Angola | 0% | 0% | 0% | 0% | 100% | 2 |
| 77. | Uganda | 0% | 0% | 0% | 0% | 100% | 2 |
| 78. | United Arab Emirates | 0% | 50% | 0% | 0% | 50% | 2 |
| 79. | Kazakhstan | 0% | 0% | 0% | 0% | 100% | 2 |
| 80. | Estonia | 0% | 0% | 0% | 0% | 100% | 1 |
| 81. | Myanmar | 0% | 0% | 0% | 100% | 0% | 1 |
| 82. | Lithuania | 0% | 0% | 0% | 0% | 100% | 1 |
| 83. | Liberia | 0% | 0% | 0% | 0% | 100% | 1 |
| 84. | Mozambique | 0% | 0% | 0% | 0% | 100% | 1 |
| 85. | Azerbaijan | 0% | 0% | 0% | 0% | 100% | 1 |
| 86. | 0% | 0% | 0% | 0% | 100% | 1 | |
| 87. | Syrian Arab Republic | 0% | 0% | 0% | 0% | 100% | 1 |
| 88. | Dominican Republic | 0% | 0% | 0% | 0% | 100% | 1 |
| 89. | Slovenia | 0% | 0% | 0% | 0% | 100% | 1 |
| 90. | Ghana | 0% | 0% | 0% | 0% | 100% | 1 |
| 91. | Senegal | 0% | 0% | 0% | 0% | 100% | 1 |
| 92. | Sweden | 0% | 0% | 0% | 0% | 100% | 1 |
| 93. | Iceland | 0% | 0% | 100% | 0% | 0% | 1 |
| 2,091 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0 | 1 | 19 | 545 | 66 | 631 |
| 2. | India | 8 | 5 | 10 | 8 | 247 | 278 |
| 3. | China | 4 | 3 | 2 | 81 | 119 | 209 |
| 4. | Korea, Republic of | 0 | 0 | 20 | 1 | 117 | 138 |
| 5. | Netherlands | 3 | 0 | 0 | 103 | 5 | 111 |
| 6. | Singapore | 0 | 0 | 17 | 6 | 31 | 54 |
| 7. | Germany | 0 | 1 | 1 | 18 | 31 | 51 |
| 8. | Russia | 0 | 1 | 0 | 8 | 40 | 49 |
| 9. | Finland | 0 | 0 | 0 | 36 | 1 | 37 |
| 10. | Hong Kong | 0 | 0 | 12 | 0 | 23 | 35 |
| 11. | France | 0 | 2 | 5 | 1 | 20 | 28 |
| 12. | Japan | 0 | 0 | 4 | 2 | 21 | 27 |
| 13. | Italy | 2 | 3 | 0 | 1 | 19 | 25 |
| 14. | Pakistan | 1 | 0 | 0 | 0 | 23 | 24 |
| 15. | Mexico | 1 | 0 | 5 | 2 | 15 | 23 |
| 16. | Brazil | 0 | 3 | 6 | 1 | 12 | 22 |
| 17. | Morocco | 0 | 0 | 0 | 0 | 20 | 20 |
| 18. | United Kingdom | 0 | 1 | 4 | 1 | 13 | 19 |
| 19. | Turkey | 0 | 0 | 0 | 0 | 15 | 15 |
| 20. | Canada | 0 | 0 | 0 | 1 | 12 | 13 |
| 21. | Kenya | 0 | 0 | 0 | 1 | 11 | 12 |
| 22. | Czech Republic | 0 | 1 | 0 | 3 | 8 | 12 |
| 23. | Cameroon | 0 | 0 | 0 | 0 | 12 | 12 |
| 24. | Ireland | 0 | 0 | 1 | 9 | 1 | 11 |
| 25. | Nigeria | 3 | 0 | 1 | 0 | 6 | 10 |
| 26. | Taiwan | 0 | 0 | 0 | 3 | 7 | 10 |
| 27. | Spain | 1 | 0 | 0 | 2 | 6 | 9 |
| 28. | Indonesia | 0 | 0 | 0 | 0 | 9 | 9 |
| 29. | Serbia | 0 | 0 | 0 | 0 | 8 | 8 |
| 30. | Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 8 | 8 |
| 31. | Israel | 0 | 0 | 0 | 1 | 7 | 8 |
| 32. | Poland | 0 | 0 | 0 | 2 | 5 | 7 |
| 33. | Tunisia | 0 | 0 | 0 | 0 | 7 | 7 |
| 34. | Vietnam | 0 | 0 | 0 | 0 | 7 | 7 |
| 35. | Belgium | 0 | 0 | 0 | 1 | 5 | 6 |
| 36. | Switzerland | 0 | 0 | 0 | 1 | 4 | 5 |
| 37. | Australia | 0 | 0 | 0 | 0 | 5 | 5 |
| 38. | Saudi Arabia | 1 | 0 | 0 | 0 | 4 | 5 |
| 39. | Argentina | 0 | 0 | 0 | 2 | 3 | 5 |
| 40. | Yemen | 0 | 0 | 0 | 0 | 5 | 5 |
| 41. | Algeria | 0 | 0 | 0 | 0 | 4 | 4 |
| 42. | Ukraine | 0 | 2 | 0 | 0 | 2 | 4 |
| 43. | Malaysia | 0 | 0 | 0 | 0 | 4 | 4 |
| 44. | Philippines | 0 | 0 | 0 | 0 | 4 | 4 |
| 45. | Ecuador | 0 | 0 | 1 | 0 | 3 | 4 |
| 46. | Egypt | 0 | 0 | 0 | 0 | 4 | 4 |
| 47. | Iraq | 0 | 0 | 0 | 0 | 4 | 4 |
| 48. | Nicaragua | 0 | 0 | 0 | 0 | 4 | 4 |
| 49. | Ethiopia | 0 | 0 | 0 | 0 | 4 | 4 |
| 50. | Denmark | 0 | 0 | 1 | 0 | 2 | 3 |
| 51. | Bulgaria | 0 | 0 | 1 | 0 | 2 | 3 |
| 52. | Peru | 0 | 0 | 1 | 2 | 0 | 3 |
| 53. | Uzbekistan | 0 | 0 | 0 | 0 | 3 | 3 |
| 54. | South Africa | 0 | 0 | 0 | 0 | 3 | 3 |
| 55. | Madagascar | 0 | 0 | 0 | 0 | 3 | 3 |
| 56. | South Sudan | 3 | 0 | 0 | 0 | 0 | 3 |
| 57. | Romania | 0 | 0 | 0 | 0 | 3 | 3 |
| 58. | Sri Lanka | 0 | 0 | 0 | 0 | 3 | 3 |
| 59. | Congo, The Democratic Republic of the | 1 | 0 | 0 | 0 | 2 | 3 |
| 60. | Norway | 0 | 0 | 0 | 0 | 3 | 3 |
| 61. | Swaziland | 2 | 0 | 0 | 0 | 0 | 2 |
| 62. | Thailand | 0 | 0 | 0 | 0 | 2 | 2 |
| 63. | Croatia | 0 | 0 | 0 | 0 | 2 | 2 |
| 64. | Kyrgyzstan | 0 | 0 | 0 | 1 | 1 | 2 |
| 65. | Gambia | 0 | 0 | 0 | 0 | 2 | 2 |
| 66. | Hungary | 0 | 0 | 0 | 1 | 1 | 2 |
| 67. | Mongolia | 0 | 0 | 0 | 0 | 2 | 2 |
| 68. | Cote D'Ivoire | 0 | 0 | 0 | 0 | 2 | 2 |
| 69. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 70. | Bangladesh | 0 | 0 | 0 | 0 | 2 | 2 |
| 71. | Belarus | 0 | 0 | 0 | 1 | 1 | 2 |
| 72. | New Zealand | 0 | 0 | 2 | 0 | 0 | 2 |
| 73. | Greece | 0 | 0 | 0 | 0 | 2 | 2 |
| 74. | Sierra Leone | 0 | 0 | 0 | 0 | 2 | 2 |
| 75. | Malawi | 0 | 0 | 0 | 0 | 2 | 2 |
| 76. | Angola | 0 | 0 | 0 | 0 | 2 | 2 |
| 77. | Uganda | 0 | 0 | 0 | 0 | 2 | 2 |
| 78. | United Arab Emirates | 0 | 1 | 0 | 0 | 1 | 2 |
| 79. | Kazakhstan | 0 | 0 | 0 | 0 | 2 | 2 |
| 80. | Estonia | 0 | 0 | 0 | 0 | 1 | 1 |
| 81. | Myanmar | 0 | 0 | 0 | 1 | 0 | 1 |
| 82. | Lithuania | 0 | 0 | 0 | 0 | 1 | 1 |
| 83. | Liberia | 0 | 0 | 0 | 0 | 1 | 1 |
| 84. | Mozambique | 0 | 0 | 0 | 0 | 1 | 1 |
| 85. | Azerbaijan | 0 | 0 | 0 | 0 | 1 | 1 |
| 86. | 0 | 0 | 0 | 0 | 1 | 1 | |
| 87. | Syrian Arab Republic | 0 | 0 | 0 | 0 | 1 | 1 |
| 88. | Dominican Republic | 0 | 0 | 0 | 0 | 1 | 1 |
| 89. | Slovenia | 0 | 0 | 0 | 0 | 1 | 1 |
| 90. | Ghana | 0 | 0 | 0 | 0 | 1 | 1 |
| 91. | Senegal | 0 | 0 | 0 | 0 | 1 | 1 |
| 92. | Sweden | 0 | 0 | 0 | 0 | 1 | 1 |
| 93. | Iceland | 0 | 0 | 1 | 0 | 0 | 1 |
| 2,091 | |||||||
Last Updated: < 4 hours ago.
Download Stats API