Download Statistics

All Files / mysql-python-test (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. India 0% 0% 1% 0% 98% 256
2. China 1% 0% 5% 1% 93% 215
3. United States 0% 3% 9% 56% 31% 118
4. Netherlands 0% 0% 0% 79% 21% 24
5. Hong Kong 0% 0% 5% 10% 85% 20
6. Germany 0% 0% 0% 83% 17% 12
7. Singapore 0% 0% 10% 0% 90% 10
8. Finland 0% 0% 0% 100% 0% 9
9. Canada 0% 0% 0% 78% 22% 9
10. Mexico 0% 0% 0% 0% 100% 6
11. Russia 0% 0% 17% 0% 83% 6
12. Japan 0% 0% 67% 0% 33% 6
13. Spain 0% 0% 0% 0% 100% 5
14. Kenya 0% 20% 0% 0% 80% 5
15. Italy 0% 0% 0% 0% 100% 5
16. Brazil 0% 0% 0% 0% 100% 4
17. Pakistan 0% 75% 0% 0% 25% 4
18. Indonesia 0% 0% 0% 25% 75% 4
19. Poland 0% 0% 0% 0% 100% 3
20. South Africa 0% 33% 0% 0% 67% 3
21. Peru 0% 33% 0% 0% 67% 3
22. United Kingdom 0% 0% 67% 0% 33% 3
23. Malaysia 0% 0% 0% 0% 100% 3
24. Slovenia 0% 0% 0% 0% 100% 3
25. France 0% 0% 0% 0% 100% 3
26. Zimbabwe 0% 0% 0% 0% 100% 2
27. Colombia 0% 0% 0% 0% 100% 2
28. Korea, Republic of 0% 0% 0% 0% 100% 2
29. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
30. United Arab Emirates 0% 0% 0% 0% 100% 2
31. Tanzania, United Republic of 0% 0% 0% 0% 100% 2
32. Hungary 0% 0% 0% 0% 100% 2
33. Syrian Arab Republic 100% 0% 0% 0% 0% 2
34. Romania 0% 0% 0% 0% 100% 1
35. Algeria 100% 0% 0% 0% 0% 1
36. Denmark 0% 0% 0% 0% 100% 1
37. Iceland 0% 0% 0% 0% 100% 1
38. Belgium 0% 0% 100% 0% 0% 1
39. Morocco 0% 0% 0% 0% 100% 1
40. Vietnam 0% 0% 0% 0% 100% 1
41. Venezuela 0% 0% 0% 0% 100% 1
42. Greece 0% 0% 0% 0% 100% 1
43. Sweden 0% 0% 0% 0% 100% 1
44. Chile 0% 0% 0% 0% 100% 1
45. Croatia 0% 0% 0% 0% 100% 1
46. Bulgaria 0% 0% 0% 0% 100% 1
47. Niger 0% 0% 0% 0% 100% 1
48. Australia 0% 0% 0% 0% 100% 1
770
  Country Android Linux Macintosh Unknown Windows Total
1. India 1 0 3 0 252 256
2. China 2 1 10 3 199 215
3. United States 0 4 11 66 37 118
4. Netherlands 0 0 0 19 5 24
5. Hong Kong 0 0 1 2 17 20
6. Germany 0 0 0 10 2 12
7. Singapore 0 0 1 0 9 10
8. Finland 0 0 0 9 0 9
9. Canada 0 0 0 7 2 9
10. Mexico 0 0 0 0 6 6
11. Russia 0 0 1 0 5 6
12. Japan 0 0 4 0 2 6
13. Spain 0 0 0 0 5 5
14. Kenya 0 1 0 0 4 5
15. Italy 0 0 0 0 5 5
16. Brazil 0 0 0 0 4 4
17. Pakistan 0 3 0 0 1 4
18. Indonesia 0 0 0 1 3 4
19. Poland 0 0 0 0 3 3
20. South Africa 0 1 0 0 2 3
21. Peru 0 1 0 0 2 3
22. United Kingdom 0 0 2 0 1 3
23. Malaysia 0 0 0 0 3 3
24. Slovenia 0 0 0 0 3 3
25. France 0 0 0 0 3 3
26. Zimbabwe 0 0 0 0 2 2
27. Colombia 0 0 0 0 2 2
28. Korea, Republic of 0 0 0 0 2 2
29. Iran, Islamic Republic of 0 0 0 0 2 2
30. United Arab Emirates 0 0 0 0 2 2
31. Tanzania, United Republic of 0 0 0 0 2 2
32. Hungary 0 0 0 0 2 2
33. Syrian Arab Republic 2 0 0 0 0 2
34. Romania 0 0 0 0 1 1
35. Algeria 1 0 0 0 0 1
36. Denmark 0 0 0 0 1 1
37. Iceland 0 0 0 0 1 1
38. Belgium 0 0 1 0 0 1
39. Morocco 0 0 0 0 1 1
40. Vietnam 0 0 0 0 1 1
41. Venezuela 0 0 0 0 1 1
42. Greece 0 0 0 0 1 1
43. Sweden 0 0 0 0 1 1
44. Chile 0 0 0 0 1 1
45. Croatia 0 0 0 0 1 1
46. Bulgaria 0 0 0 0 1 1
47. Niger 0 0 0 0 1 1
48. Australia 0 0 0 0 1 1
770
Last Updated: < 1 hour ago. Download Stats API