Download Statistics
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | United States | 0% | 32% | 68% | 19 |
| 2. | Germany | 25% | 0% | 75% | 8 |
| 3. | Hong Kong | 0% | 100% | 0% | 4 |
| 4. | Poland | 0% | 0% | 100% | 4 |
| 5. | Japan | 33% | 0% | 67% | 3 |
| 6. | China | 0% | 0% | 100% | 3 |
| 7. | Netherlands | 67% | 33% | 0% | 3 |
| 8. | Venezuela | 0% | 0% | 100% | 2 |
| 9. | Finland | 0% | 100% | 0% | 2 |
| 10. | France | 0% | 0% | 100% | 2 |
| 11. | Korea, Republic of | 0% | 0% | 100% | 1 |
| 12. | Czech Republic | 0% | 0% | 100% | 1 |
| 13. | Romania | 0% | 0% | 100% | 1 |
| 14. | India | 0% | 100% | 0% | 1 |
| 15. | Greece | 0% | 0% | 100% | 1 |
| 55 | |||||
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | United States | 0 | 6 | 13 | 19 |
| 2. | Germany | 2 | 0 | 6 | 8 |
| 3. | Hong Kong | 0 | 4 | 0 | 4 |
| 4. | Poland | 0 | 0 | 4 | 4 |
| 5. | Japan | 1 | 0 | 2 | 3 |
| 6. | China | 0 | 0 | 3 | 3 |
| 7. | Netherlands | 2 | 1 | 0 | 3 |
| 8. | Venezuela | 0 | 0 | 2 | 2 |
| 9. | Finland | 0 | 2 | 0 | 2 |
| 10. | France | 0 | 0 | 2 | 2 |
| 11. | Korea, Republic of | 0 | 0 | 1 | 1 |
| 12. | Czech Republic | 0 | 0 | 1 | 1 |
| 13. | Romania | 0 | 0 | 1 | 1 |
| 14. | India | 0 | 1 | 0 | 1 |
| 15. | Greece | 0 | 0 | 1 | 1 |
| 55 | |||||
Last Updated: < 3 hours ago.
Download Stats API