Download Statistics

All Files / WinPython_3.6 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Germany 0% 0% 0% 58% 42% 69
2. France 2% 0% 2% 0% 96% 50
3. Russia 0% 0% 0% 23% 77% 43
4. United States 0% 0% 3% 12% 84% 32
5. India 5% 21% 5% 5% 63% 19
6. Netherlands 0% 0% 0% 76% 24% 17
7. China 0% 7% 0% 0% 93% 15
8. Japan 0% 0% 0% 0% 100% 13
9. Ireland 0% 0% 0% 89% 11% 9
10. Brazil 0% 12% 0% 0% 88% 8
11. Indonesia 12% 0% 0% 12% 75% 8
12. Canada 0% 0% 0% 14% 86% 7
13. Australia 0% 0% 0% 0% 100% 5
14. Thailand 0% 0% 0% 0% 100% 3
15. United Kingdom 0% 0% 0% 0% 100% 3
16. Algeria 0% 0% 0% 0% 100% 3
17. Italy 0% 0% 0% 0% 100% 3
18. Saudi Arabia 0% 0% 0% 0% 100% 3
19. Yemen 67% 0% 0% 0% 33% 3
20. Bolivia 0% 0% 0% 0% 100% 2
21. Switzerland 0% 0% 0% 0% 100% 2
22. Portugal 0% 0% 0% 0% 100% 2
23. Turkey 0% 0% 0% 0% 100% 2
24. Ukraine 50% 0% 0% 0% 50% 2
25. Korea, Republic of 0% 0% 0% 0% 100% 2
26. Colombia 0% 0% 0% 0% 100% 2
27. Mexico 0% 0% 0% 0% 100% 2
28. Austria 0% 0% 0% 0% 100% 2
29. Poland 0% 0% 0% 0% 100% 2
30. Singapore 0% 0% 0% 0% 100% 2
31. Hong Kong 0% 0% 0% 0% 100% 2
32. Finland 0% 0% 0% 0% 100% 1
33. Vietnam 0% 0% 0% 0% 100% 1
34. Pakistan 0% 0% 0% 0% 100% 1
35. Romania 0% 0% 0% 0% 100% 1
36. Egypt 100% 0% 0% 0% 0% 1
37. Belarus 0% 0% 0% 0% 100% 1
38. Norway 0% 0% 0% 0% 100% 1
39. Czech Republic 0% 0% 0% 0% 100% 1
40. Greece 0% 0% 0% 0% 100% 1
41. Angola 100% 0% 0% 0% 0% 1
42. Spain 0% 0% 0% 100% 0% 1
43. Iran, Islamic Republic of 0% 0% 0% 0% 100% 1
44. Jordan 0% 0% 0% 0% 100% 1
45. Argentina 0% 0% 0% 0% 100% 1
46. Tajikistan 100% 0% 0% 0% 0% 1
47. Madagascar 100% 0% 0% 0% 0% 1
48. Nepal 0% 0% 0% 0% 100% 1
49. Venezuela 0% 0% 0% 0% 100% 1
50. Belgium 0% 0% 0% 0% 100% 1
356
  Country Android Linux Macintosh Unknown Windows Total
1. Germany 0 0 0 40 29 69
2. France 1 0 1 0 48 50
3. Russia 0 0 0 10 33 43
4. United States 0 0 1 4 27 32
5. India 1 4 1 1 12 19
6. Netherlands 0 0 0 13 4 17
7. China 0 1 0 0 14 15
8. Japan 0 0 0 0 13 13
9. Ireland 0 0 0 8 1 9
10. Brazil 0 1 0 0 7 8
11. Indonesia 1 0 0 1 6 8
12. Canada 0 0 0 1 6 7
13. Australia 0 0 0 0 5 5
14. Thailand 0 0 0 0 3 3
15. United Kingdom 0 0 0 0 3 3
16. Algeria 0 0 0 0 3 3
17. Italy 0 0 0 0 3 3
18. Saudi Arabia 0 0 0 0 3 3
19. Yemen 2 0 0 0 1 3
20. Bolivia 0 0 0 0 2 2
21. Switzerland 0 0 0 0 2 2
22. Portugal 0 0 0 0 2 2
23. Turkey 0 0 0 0 2 2
24. Ukraine 1 0 0 0 1 2
25. Korea, Republic of 0 0 0 0 2 2
26. Colombia 0 0 0 0 2 2
27. Mexico 0 0 0 0 2 2
28. Austria 0 0 0 0 2 2
29. Poland 0 0 0 0 2 2
30. Singapore 0 0 0 0 2 2
31. Hong Kong 0 0 0 0 2 2
32. Finland 0 0 0 0 1 1
33. Vietnam 0 0 0 0 1 1
34. Pakistan 0 0 0 0 1 1
35. Romania 0 0 0 0 1 1
36. Egypt 1 0 0 0 0 1
37. Belarus 0 0 0 0 1 1
38. Norway 0 0 0 0 1 1
39. Czech Republic 0 0 0 0 1 1
40. Greece 0 0 0 0 1 1
41. Angola 1 0 0 0 0 1
42. Spain 0 0 0 1 0 1
43. Iran, Islamic Republic of 0 0 0 0 1 1
44. Jordan 0 0 0 0 1 1
45. Argentina 0 0 0 0 1 1
46. Tajikistan 1 0 0 0 0 1
47. Madagascar 1 0 0 0 0 1
48. Nepal 0 0 0 0 1 1
49. Venezuela 0 0 0 0 1 1
50. Belgium 0 0 0 0 1 1
356
Last Updated: < 2 hours ago. Download Stats API