CALENDAR
TODAY
BASKETBALL
ILH girls Varsity II: Hawaii Baptist at Mid-Pacific, 6:30 p.m.
SOCCER
ILH girls: Punahou II vs. Pac-Five,
4:15 p.m. at Kapiolani Park field No. 1;
Le Jardin at ‘Iolani, 4:15 p.m.
OIA West boys: Aiea at Radford (varsity only at 5:30 p.m.).
THURSDAY
BASKETBALL
Big West men: UC Davis vs. Hawaii, 7 p.m. at Bankoh Arena at Stan Sheriff Center.
PacWest: Hawaii Pacific vs. Hawaii Hilo, women at 5 p.m.; men at 7 p.m. Games at Afook-Chinen Civic Auditorium.
SOCCER
OIA East boys: Kalani at Castle (JV at 5:30 p.m.; varsity to follow); Moanalua at Kaiser (JV at 5:30 p.m.; varsity to follow); Kailua at Roosevelt (varsity only at
5:30 p.m.)
OIA West boys: Campbell at Mililani (JV at 5:30 p.m.; varsity to follow); Pearl City at Kapolei (varsity only, 5:30 p.m.).
OIA Division II boys: Kaimuki at Leilehua (varsity only at 5:30 p.m.); McKinley at Waialua (varsity only at 5:30 p.m.);
Farrington at Waianae (JV at 5:30 p.m.;
varsity to follow).
ILH
Monday
Girls Varsity II
Hawaiian Mission 36, Damien 29
Boys JV II
Damien 46, Hanalani 45, OT
Tuesday
Girls JV II
Kamehameha 32, Punahou 9
BIIF
Tuesday
Girls Varsity
Hilo 44, Hawaii Prep 33
FOOTBALL
UH STATISTICS
>> OFFENSE
RUSHING
GP ATT Gain Loss Net AVG TD Long AVG/G
30 Sims 12 113 534 11 523 4.6 3 43 43.58
0 Barfield 12 75 385 24 361 4.8 4 41 30.08
47 Vaughn 10 17 90 1 89 5.2 0 14 8.90
2 Weaver 4 27 115 42 73 2.7 0 13 18.25
12 Alejado 10 76 236 164 72 0.9 1 30 7.20
6 Davis 6 6 67 0 67 11.2 0 37 11.17
10 Cordero 11 14 56 5 51 3.6 0 11 4.64
1 White 11 4 36 0 36 9.0 0 13 3.27
19 Gowers 12 1 9 0 9 9.0 0 9 0.75
8 Uiliata 12 1 2 0 2 2.0 0 2 0.17
52 Briski 11 0 0 0 0 0.0 0 0 0.00
Team 12 16 0 35 -35 -2.2 0 0 -2.92
Total 12 350 1530 282 1248 3.6 8 43 104.00
Opponents 12 391 1893 297 1596 4.1 16 64 133.00
PASSING
GP Rating COMP ATT INT Pct. YDS TD Long AVG/G
12 Alejado 10 141.19 253 384 9 65.89% 2832 21 78 283.20
2 Weaver 4 119.51 61 102 3 59.80% 600 5 47 150.00
8 Uiliata 12 192.80 1 2 0 50.00% 34 0 34 2.83
6 Davis 6 61.33 1 3 0 33.33% 10 0 10 1.67
Total 12 136.41 316 491 12 64.36% 3476 26 78 289.67
Opponents 12 128.43 206 355 8 58.03% 2616 14 73 218.00
RECEIVING
GP NO YDS AVG TD Long AVG/G
9 Harris 11 49 963 19.65 12 78 87.55
5 Ashlock 12 62 704 11.35 6 47 58.67
1 White 11 37 382 10.32 1 46 34.73
11 Pupunu 12 30 256 8.53 0 20 21.33
30 Sims 12 34 255 7.50 2 28 21.25
0 Barfield 12 26 244 9.38 3 59 20.33
8 Uiliata 12 28 231 8.25 0 30 19.25
3 Cenacle 7 20 164 8.20 1 26 23.43
87 Tauaefa 11 11 90 8.18 0 34 8.18
80 Kamoku 11 9 88 9.78 1 19 8.00
7 Ware 10 3 33 11.00 0 23 3.30
89 Delgadillo 9 3 32 10.67 0 11 3.56
10 Cordero 11 2 16 8.00 0 10 1.45
13 Eldredge 10 1 13 13.00 0 13 1.30
47 Vaughn 10 1 5 5.00 0 5 0.50
Total 12 316 3476 11.00 26 78 289.67
Opponents 12 206 2616 12.70 14 73 218.00
>> DEFENSE
GP Solo ASST TOT TFL-YDS Sacks-YDS INT
1 Manuma 12 37 35 72 2.5-15 1.0-13 0
11 Otis 11 27 32 59 3.5-4 0-0 1
3 Smith 12 25 31 56 4.5-22 1.0-17 0
4 Palmer 12 26 23 49 5.5-14 0-0 2
8 Mendiola-Jensen 12 26 15 41 0-0 0-0 2
51 Lagafuaina 12 18 16 34 7.0-21 2.5-11 0
79 Benton 11 19 12 31 9.5-46 5.5-36 0
17 Iovino 12 13 18 31 3.0-3 1.0-1 1
14 Wilson-Jones 12 23 8 31 1.5-10 0-0 1
57 Johnson III 12 10 19 29 8.5-50 7.5-49 0
99 Williams 12 11 18 29 3.5-16 2.5-16 0
23 Edwards II 11 21 5 26 1.0-5 0-0 0
5 Jones 10 12 10 22 3.0-16 2.0-14 0
52 McCoy 11 11 10 21 2.5-11 1.5-10 0
21 Sinclair 12 13 7 20 0-0 0-0 0
12 Ho’ohuli 12 10 7 17 2.0-3 0-0 0
24 King 11 9 8 17 0-0 0-0 0
77 Sekona 11 8 8 16 3.5-10 1.5-7 0
25 Thompson 11 10 5 15 0-0 0-0 1
27 Meyer 10 9 5 14 0-0 0-0 0
98 Stocklinski 12 4 7 11 1.0-2 1.0-2 0
2 Moore 7 6 3 9 0-0 0-0 0
13 Gipson 12 7 1 8 0-0 0-0 0
43 Cavaco-Amoy 8 3 3 6 0-0 0-0 0
42 Ioane 12 4 2 6 0-0 0-0 0
10 Akana 10 2 3 5 0-0 0-0 0
6 Freeman 6 3 2 5 0-0 0-0 0
30 Sims 12 5 0 5 0-0 0-0 0
44 McComber 11 3 1 4 1.0-6 1.0-6 0
22 Rodrigues 4 2 2 4 0-0 0-0 0
10 Cordero 11 2 1 3 0-0 0-0 0
0 James 5 1 2 3 0-0 0-0 0
16 Allen 8 1 1 2 0-0 0-0 0
90 Dela Cruz 8 0 2 2 0-0 0-0 0
80 Kamoku 11 2 0 2 0-0 0-0 0
96 Letuli 7 1 1 2 0-0 0-0 0
26 Mikaele 12 2 0 2 0-0 0-0 0
91 Sagapolutele 12 1 1 2 1.0-2 0-0 0
12 Alejado 10 1 0 1 0-0 0-0 0
26 Caravallo 8 1 0 1 0-0 0-0 0
13 Eldredge 10 0 1 1 0-0 0-0 0
35 Fiaui 6 1 0 1 0-0 0-0 0
19 Gowers 12 1 0 1 0-0 0-0 0
9 Harris 11 1 0 1 0-0 0-0 0
18 Mariteragi 1 0 1 1 0-0 0-0 0
17 Matsuzawa 12 1 0 1 0-0 0-0 0
29 Ontai 3 0 1 1 0-0 0-0 0
28 Peko 9 0 1 1 0-0 0-0 0
55 Petelo 10 0 1 1 0-0 0-0 0
8 Uiliata 12 1 0 1 0-0 0-0 0
7 Ware 10 0 1 1 0-0 0-0 0
20 Wily 6 1 0 1 1.0-8 1.0-8 0
92 Winchester 3 1 0 1 0-0 0-0 0
Total 12 396 330 726 65.0-264 29.0-190 8
Opponents 12 423 286 709 58.0-245 30.0-189 12
>> SPECIAL TEAMS
PUNTING
NO YDS AVG Long TB FC I20 50+ BLK
19 Gowers 47 2175 46.28 67 2 16 24 18 0
Total 47 2175 46.28 67 2 16 24 18 0
Opponents 50 2188 43.76 66 2 24 11 12 0
FIELD GOALS
FGM-FGA Pct. I20 20-29 30-39 40-49 50+ Long BLK
17 Matsuzawa 25-26 96.15% 1-1 4-4 9-10 10-10 1-1 52 0
Total 25-26 96.15% 1-1 4-4 9-10 10-10 1-1 52 0
Opponents 14-20 70.00% 0-0 7-8 1-3 5-6 1-3 52 1
PUNT RETURNS
NO YDS AVG TD Long
8 Uiliata 12 77 6.42 0 17
Total 12 77 6.42 0 17
Opponents 14 215 15.36 1 91
KICKOFF RETURNS
NO YDS AVG TD Long
0 Barfield 9 267 29.67 1 86
10 Cordero 1 21 21.00 0 21
1 White 1 21 21.00 0 21
Total 11 309 28.09 1 86
Opponents 34 651 19.15 0 48
Statistics courtesy of UH athletics