| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | BUILD.gn | 36577 | logstatsplain |
| -rw-r--r-- | DEPS | 2888 | logstatsplain |
| -rw-r--r-- | DIR_METADATA | 91 | logstatsplain |
| -rw-r--r-- | OWNERS | 1128 | logstatsplain |
| -rw-r--r-- | PRESUBMIT.py | 10797 | logstatsplain |
| -rw-r--r-- | README.md | 9470 | logstatsplain |
| d--------- | animation | 2313 | logstatsplain |
| d--------- | base | 2601 | logstatsplain |
| d--------- | benchmarks | 1186 | logstatsplain |
| -rw-r--r-- | cc.gni | 1481 | logstatsplain |
| -rw-r--r-- | cc_export.h | 638 | logstatsplain |
| d--------- | debug | 634 | logstatsplain |
| d--------- | document_transition | 354 | logstatsplain |
| d--------- | input | 2699 | logstatsplain |
| d--------- | ipc | 205 | logstatsplain |
| d--------- | layers | 6481 | logstatsplain |
| -rw-r--r-- | memory.md | 94 | logstatsplain |
| d--------- | metrics | 3852 | logstatsplain |
| d--------- | mojo_embedder | 337 | logstatsplain |
| d--------- | mojom | 535 | logstatsplain |
| d--------- | paint | 6840 | logstatsplain |
| d--------- | raster | 2677 | logstatsplain |
| d--------- | resources | 895 | logstatsplain |
| d--------- | scheduler | 639 | logstatsplain |
| d--------- | tiles | 3682 | logstatsplain |
| d--------- | trees | 7734 | logstatsplain |
