| ID | 5824 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Returning nbtree posting list TIDs in DESC order during backwards scans | ||||||||||||||||||||||||||||||
| CI (CFBot) |
|
||||||||||||||||||||||||||||||
| Stats (from CFBot) | Patch version: v5, Patch count: 1, First patch: +53−41, All patches: +53−41 | ||||||||||||||||||||||||||||||
| Topic | Performance | ||||||||||||||||||||||||||||||
| Tags | |||||||||||||||||||||||||||||||
| Created | 2025-06-16 16:49:42 | ||||||||||||||||||||||||||||||
| Last modified | 2025-12-10 20:36:44 (yesterday) | ||||||||||||||||||||||||||||||
| Latest email | 2025-12-10 22:33:36 (yesterday) | ||||||||||||||||||||||||||||||
| Status |
PG19-4 (2026-01-01 – 2026-01-31): Committed
PG19-1 (2025-07-01 – 2025-07-31): Moved to different CF
|
||||||||||||||||||||||||||||||
| Target version | |||||||||||||||||||||||||||||||
| Authors | Peter Geoghegan (pgeoghegan) | ||||||||||||||||||||||||||||||
| Reviewers | Mircea Cadariu (mcadariu)Become reviewer | ||||||||||||||||||||||||||||||
| Committer | Peter Geoghegan (pgeoghegan) | ||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||
| Emails |
|
||||||||||||||||||||||||||||||
| History |
|