| Company | Event | Date | Info |
|---|---|---|---|
| Toll Brothers Inc. | Q4 2025 Earnings | 12/08/2025 | News |
| Physicswallah Limited Registered Shs 144A Reg S | Q2 2026 Earnings | 12/08/2025 | News |
| Phreesia Inc Registered Shs | Q3 2026 Earnings | 12/08/2025 | News |
| Spar Group LtdShs | Q4 2025 Earnings | 12/08/2025 | News |
| Compass Minerals International Inc. | Q4 2025 Earnings | 12/08/2025 | News |
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | -0.14 | 3.62 | Official Close 12/5/2025 |
| U.S. Rates 2 Years | 1.23 | 3.56 | Official Close 12/5/2025 |
| U.S. Rates 10 Year | 0.98 | 4.14 | Official Close 12/5/2025 |
| U.S. Rates 30 Year | 0.79 | 4.79 | Official Close 12/5/2025 |
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | 22.34% |
| Amplify Junior Silver Miner... | 35.17% |
| State Street® Energy Select... | 6.09% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | 0.93% |
| State Street® SPDR® Portfol... | 0.94% |
| State Street® SPDR® Portfol... | 0.70% |
| State Street® SPDR® Portfol... | 0.94% |
| Vanguard Short-Term Bond In... | 0.74% |
| Commodity Funds | |
|---|---|
| iShares Core U.S. Aggregate... | 0.93% |
| Direxion Daily Semiconducto... | 75.48% |
| Direxion Daily Semiconducto... | -56.38% |
| iShares Silver Trust | 42.44% |
| State Street® Energy Select... | 6.09% |
*Most traded ETFs by 3 months performance