Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 0% | 0% | 1% | 0% | 98% | 255 |
| 2. | China | 1% | 0% | 5% | 0% | 93% | 207 |
| 3. | United States | 0% | 4% | 14% | 38% | 44% | 81 |
| 4. | Netherlands | 0% | 0% | 0% | 77% | 23% | 22 |
| 5. | Hong Kong | 0% | 0% | 5% | 10% | 85% | 20 |
| 6. | Singapore | 0% | 0% | 0% | 0% | 100% | 8 |
| 7. | Mexico | 0% | 0% | 0% | 0% | 100% | 6 |
| 8. | Russia | 0% | 0% | 17% | 0% | 83% | 6 |
| 9. | Japan | 0% | 0% | 67% | 0% | 33% | 6 |
| 10. | Spain | 0% | 0% | 0% | 0% | 100% | 5 |
| 11. | Germany | 0% | 0% | 0% | 60% | 40% | 5 |
| 12. | Kenya | 0% | 20% | 0% | 0% | 80% | 5 |
| 13. | Italy | 0% | 0% | 0% | 0% | 100% | 5 |
| 14. | Brazil | 0% | 0% | 0% | 0% | 100% | 4 |
| 15. | Pakistan | 0% | 75% | 0% | 0% | 25% | 4 |
| 16. | Indonesia | 0% | 0% | 0% | 25% | 75% | 4 |
| 17. | Poland | 0% | 0% | 0% | 0% | 100% | 3 |
| 18. | South Africa | 0% | 33% | 0% | 0% | 67% | 3 |
| 19. | Peru | 0% | 33% | 0% | 0% | 67% | 3 |
| 20. | United Kingdom | 0% | 0% | 67% | 0% | 33% | 3 |
| 21. | Canada | 0% | 0% | 0% | 33% | 67% | 3 |
| 22. | Malaysia | 0% | 0% | 0% | 0% | 100% | 3 |
| 23. | Slovenia | 0% | 0% | 0% | 0% | 100% | 3 |
| 24. | France | 0% | 0% | 0% | 0% | 100% | 3 |
| 25. | Zimbabwe | 0% | 0% | 0% | 0% | 100% | 2 |
| 26. | Colombia | 0% | 0% | 0% | 0% | 100% | 2 |
| 27. | Korea, Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 28. | Iran, Islamic Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 29. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 2 |
| 30. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 31. | Hungary | 0% | 0% | 0% | 0% | 100% | 2 |
| 32. | Syrian Arab Republic | 100% | 0% | 0% | 0% | 0% | 2 |
| 33. | Romania | 0% | 0% | 0% | 0% | 100% | 1 |
| 34. | Algeria | 100% | 0% | 0% | 0% | 0% | 1 |
| 35. | Denmark | 0% | 0% | 0% | 0% | 100% | 1 |
| 36. | Belgium | 0% | 0% | 100% | 0% | 0% | 1 |
| 37. | Iceland | 0% | 0% | 0% | 0% | 100% | 1 |
| 38. | Morocco | 0% | 0% | 0% | 0% | 100% | 1 |
| 39. | Vietnam | 0% | 0% | 0% | 0% | 100% | 1 |
| 40. | Venezuela | 0% | 0% | 0% | 0% | 100% | 1 |
| 41. | Greece | 0% | 0% | 0% | 0% | 100% | 1 |
| 42. | Sweden | 0% | 0% | 0% | 0% | 100% | 1 |
| 43. | Chile | 0% | 0% | 0% | 0% | 100% | 1 |
| 44. | Croatia | 0% | 0% | 0% | 0% | 100% | 1 |
| 45. | Bulgaria | 0% | 0% | 0% | 0% | 100% | 1 |
| 46. | Niger | 0% | 0% | 0% | 0% | 100% | 1 |
| 47. | Australia | 0% | 0% | 0% | 0% | 100% | 1 |
| 698 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 1 | 0 | 3 | 0 | 251 | 255 |
| 2. | China | 2 | 1 | 10 | 1 | 193 | 207 |
| 3. | United States | 0 | 3 | 11 | 31 | 36 | 81 |
| 4. | Netherlands | 0 | 0 | 0 | 17 | 5 | 22 |
| 5. | Hong Kong | 0 | 0 | 1 | 2 | 17 | 20 |
| 6. | Singapore | 0 | 0 | 0 | 0 | 8 | 8 |
| 7. | Mexico | 0 | 0 | 0 | 0 | 6 | 6 |
| 8. | Russia | 0 | 0 | 1 | 0 | 5 | 6 |
| 9. | Japan | 0 | 0 | 4 | 0 | 2 | 6 |
| 10. | Spain | 0 | 0 | 0 | 0 | 5 | 5 |
| 11. | Germany | 0 | 0 | 0 | 3 | 2 | 5 |
| 12. | Kenya | 0 | 1 | 0 | 0 | 4 | 5 |
| 13. | Italy | 0 | 0 | 0 | 0 | 5 | 5 |
| 14. | Brazil | 0 | 0 | 0 | 0 | 4 | 4 |
| 15. | Pakistan | 0 | 3 | 0 | 0 | 1 | 4 |
| 16. | Indonesia | 0 | 0 | 0 | 1 | 3 | 4 |
| 17. | Poland | 0 | 0 | 0 | 0 | 3 | 3 |
| 18. | South Africa | 0 | 1 | 0 | 0 | 2 | 3 |
| 19. | Peru | 0 | 1 | 0 | 0 | 2 | 3 |
| 20. | United Kingdom | 0 | 0 | 2 | 0 | 1 | 3 |
| 21. | Canada | 0 | 0 | 0 | 1 | 2 | 3 |
| 22. | Malaysia | 0 | 0 | 0 | 0 | 3 | 3 |
| 23. | Slovenia | 0 | 0 | 0 | 0 | 3 | 3 |
| 24. | France | 0 | 0 | 0 | 0 | 3 | 3 |
| 25. | Zimbabwe | 0 | 0 | 0 | 0 | 2 | 2 |
| 26. | Colombia | 0 | 0 | 0 | 0 | 2 | 2 |
| 27. | Korea, Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 28. | Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 29. | United Arab Emirates | 0 | 0 | 0 | 0 | 2 | 2 |
| 30. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 31. | Hungary | 0 | 0 | 0 | 0 | 2 | 2 |
| 32. | Syrian Arab Republic | 2 | 0 | 0 | 0 | 0 | 2 |
| 33. | Romania | 0 | 0 | 0 | 0 | 1 | 1 |
| 34. | Algeria | 1 | 0 | 0 | 0 | 0 | 1 |
| 35. | Denmark | 0 | 0 | 0 | 0 | 1 | 1 |
| 36. | Belgium | 0 | 0 | 1 | 0 | 0 | 1 |
| 37. | Iceland | 0 | 0 | 0 | 0 | 1 | 1 |
| 38. | Morocco | 0 | 0 | 0 | 0 | 1 | 1 |
| 39. | Vietnam | 0 | 0 | 0 | 0 | 1 | 1 |
| 40. | Venezuela | 0 | 0 | 0 | 0 | 1 | 1 |
| 41. | Greece | 0 | 0 | 0 | 0 | 1 | 1 |
| 42. | Sweden | 0 | 0 | 0 | 0 | 1 | 1 |
| 43. | Chile | 0 | 0 | 0 | 0 | 1 | 1 |
| 44. | Croatia | 0 | 0 | 0 | 0 | 1 | 1 |
| 45. | Bulgaria | 0 | 0 | 0 | 0 | 1 | 1 |
| 46. | Niger | 0 | 0 | 0 | 0 | 1 | 1 |
| 47. | Australia | 0 | 0 | 0 | 0 | 1 | 1 |
| 698 | |||||||
Last Updated: < 1 hour ago.
Download Stats API