Download Statistics

All Files / mysql-python-test / 1.2.4b4 / MySQL-python-1.2.4b4.tar.gz (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 6% 18% 54% 22% 50
2. China 6% 6% 76% 6% 6% 17
3. Netherlands 0% 0% 0% 100% 0% 7
4. India 20% 0% 60% 0% 20% 5
5. Pakistan 0% 75% 0% 0% 25% 4
6. Japan 0% 0% 100% 0% 0% 4
7. Germany 0% 0% 0% 100% 0% 3
8. United Kingdom 0% 0% 100% 0% 0% 2
9. Syrian Arab Republic 100% 0% 0% 0% 0% 2
10. Malaysia 0% 0% 0% 0% 100% 2
11. Algeria 100% 0% 0% 0% 0% 1
12. Peru 0% 100% 0% 0% 0% 1
13. South Africa 0% 100% 0% 0% 0% 1
14. Belgium 0% 0% 100% 0% 0% 1
15. Russia 0% 0% 100% 0% 0% 1
16. Korea, Republic of 0% 0% 0% 0% 100% 1
17. Kenya 0% 100% 0% 0% 0% 1
18. Hong Kong 0% 0% 100% 0% 0% 1
19. Canada 0% 0% 0% 100% 0% 1
105
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 3 9 27 11 50
2. China 1 1 13 1 1 17
3. Netherlands 0 0 0 7 0 7
4. India 1 0 3 0 1 5
5. Pakistan 0 3 0 0 1 4
6. Japan 0 0 4 0 0 4
7. Germany 0 0 0 3 0 3
8. United Kingdom 0 0 2 0 0 2
9. Syrian Arab Republic 2 0 0 0 0 2
10. Malaysia 0 0 0 0 2 2
11. Algeria 1 0 0 0 0 1
12. Peru 0 1 0 0 0 1
13. South Africa 0 1 0 0 0 1
14. Belgium 0 0 1 0 0 1
15. Russia 0 0 1 0 0 1
16. Korea, Republic of 0 0 0 0 1 1
17. Kenya 0 1 0 0 0 1
18. Hong Kong 0 0 1 0 0 1
19. Canada 0 0 0 1 0 1
105
Last Updated: < 3 hours ago. Download Stats API